$0.00Cart (0)

9/26/2020 - Desert Thunder Raceway
Price, UT
WWMT
Classes
Track Contact
Full Event Information on MyRacePass
5-IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 2 | 12 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 10 |
| 3 | 21 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 18 |
| 4 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 2 |
| 5 | 5 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
| 6 | 3 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -3 |
| 7 | 14 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 7 |
| 8 | 19 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | 11 |
| 9 | 18 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 9 |
| 10 | 8 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 |
| 11 | 10 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -1 |
| 12 | 9 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -3 |
| 13 | 23 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 10 |
| 14 | 17 | 68S |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 3 |
| 15 | 22 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | 7 |
| 16 | 13 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -3 |
| 17 | 16 | 89 |
|
Tony Steward Bozeman, MT | Bozeman, MT | -1 |
| 18 | 24 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 6 |
| 19 | 2 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | -17 |
| 20 | 20 | 785 |
|
James Rowley Cody, WY | Cody, WY | - |
| 21 | 15 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -6 |
| 22 | 4 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -18 |
| 23 | 7 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -16 |
| 24 | 11 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - |
| 2 | 3 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 39 |
|
Dillion Thomas Price, UT | Price, UT | 1 |
| 4 | 2 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -2 |
| 5 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | - |
| 6 | 7 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | 1 |
| 7 | 8 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 1 |
| 8 | 6 | 11 |
|
Heath Denney Erda, UT | Erda, UT | -2 |
| 9 | 9 | 32 |
|
Gerald Thompson West Jordan, UT | West Jordan, UT | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | - |
| 2 | 8 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 6 |
| Top 2 transfer | ||||||
| 3 | 4 | 241 |
|
Tye Cook Elk Ridge, UT | Elk Ridge, UT | 1 |
| 4 | 5 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 7 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 6 | 15 |
|
Jeff Handke Grand Junction, CO | Grand Junction, CO | - |
| 7 | 3 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | -4 |
| 8 DNF | 2 | 22A |
|
Troy Hales Payson, UT | Payson, UT | -6 |
| 9 DNF | 9 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
| 2 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 3 |
| 3 | 2 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -1 |
| 4 | 3 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 4 | 68S |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| 7 | 6 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -1 |
| 8 | 10 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 9 | 8 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | -1 |
| 10 | 9 | 32 |
|
Gerald Thompson West Jordan, UT | West Jordan, UT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 1 |
| 2 | 1 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -1 |
| 3 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 4 | 3 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 5 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | - |
| Top 5 transfer | ||||||
| 6 | 7 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | 1 |
| 7 | 8 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | 1 |
| 8 | 9 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | 1 |
| 9 | 10 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 1 |
| 10 DNF | 6 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 1 |
| 2 | 1 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -1 |
| 3 | 5 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | 2 |
| 4 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 5 | 9 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | - |
| 7 | 7 | 39 |
|
Dillion Thomas Price, UT | Price, UT | - |
| 8 | 8 | 11 |
|
Heath Denney Erda, UT | Erda, UT | - |
| 9 DNF | 4 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 1 |
| 2 | 1 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -1 |
| 3 | 9 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 6 |
| 4 | 5 | 89 |
|
Tony Steward Bozeman, MT | Bozeman, MT | 1 |
| 5 | 4 | 785 |
|
James Rowley Cody, WY | Cody, WY | -1 |
| Top 5 transfer | ||||||
| 6 DNF | 7 | 22A |
|
Troy Hales Payson, UT | Payson, UT | 1 |
| 7 DNF | 3 | 241 |
|
Tye Cook Elk Ridge, UT | Elk Ridge, UT | -4 |
| 8 DNF | 6 | 15 |
|
Jeff Handke Grand Junction, CO | Grand Junction, CO | -2 |
| 9 DNF | 8 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | -1 |
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | - |
| 2 | 9 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 7 |
| 3 | 23 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 20 |
| 4 | 3 | 11 |
|
Robert Gallegos Austin, CO | Austin, CO | -1 |
| 5 | 2 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -3 |
| 6 | 10 | 17H |
|
JR Herrera | 4 | |
| 7 | 6 | 49W |
|
Ryan Dimick Price, UT | Price, UT | -1 |
| 8 | 15 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 7 |
| 9 | 11 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | 2 |
| 10 | 21 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 11 |
| 11 | 5 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | -6 |
| 12 | 17 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | 5 |
| 13 | 13 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | - |
| 14 | 20 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 6 |
| 15 | 8 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -7 |
| 16 | 24 | 5BR |
|
Bryan Alonzo Washington Terrace, UT | Washington Terrace, UT | 8 |
| 17 | 14 | 55 |
|
Casey Elliott Fairview, UT | Fairview, UT | -3 |
| 18 | 22 | 66 |
|
Wayland Duncan Tooele, UT | Tooele, UT | 4 |
| 19 | 18 | 17A |
|
Ali Cook Elk Ridge, UT | Elk Ridge, UT | -1 |
| 20 | 4 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -16 |
| 21 | 7 | 16 |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -14 |
| 22 | 19 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -3 |
| 23 | 12 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | -11 |
| 24 | 16 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 6 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | $15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | - |
| 4 | 5 | 23JH |
|
Jon Hammond Vernal, UT | Vernal, UT | 1 |
| 5 | 7 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 2 |
| 6 | 4 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | -2 |
| 7 | 1 | 62T |
|
Tye Moody | -6 | |
| 8 | 8 | 7 |
|
Morris Duncan Roosevelt, UT | Roosevelt, UT | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Wayland Duncan Tooele, UT | Tooele, UT | 1 |
| 2 | 4 | 5BR |
|
Bryan Alonzo Washington Terrace, UT | Washington Terrace, UT | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 96 |
|
Ryan Milburn Mapleton, UT | Mapleton, UT | 4 |
| 4 | 5 | 08V |
|
Vince Swain Vernal, UT | Vernal, UT | 1 |
| 5 | 8 | 5T |
|
Troy Gardner Vernal, UT | Vernal, UT | 3 |
| 6 DNF | 1 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | -5 |
| 7 DNF | 6 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -1 |
| DNS | 3 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | 1 |
| 2 | 3 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | 1 |
| 3 | 1 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | -2 |
| 4 | 8 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 4 |
| 5 | 6 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 62T |
|
Tye Moody | 3 | |
| 7 | 5 | $15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | -2 |
| 8 | 4 | 23JH |
|
Jon Hammond Vernal, UT | Vernal, UT | -4 |
| 9 | 7 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | - |
| 2 | 9 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 7 |
| 3 | 8 | 17H |
|
JR Herrera | 5 | |
| 4 | 4 | 55 |
|
Casey Elliott Fairview, UT | Fairview, UT | - |
| 5 | 6 | 17A |
|
Ali Cook Elk Ridge, UT | Elk Ridge, UT | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | -3 |
| 7 | 5 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | -2 |
| 8 | 2 | 08V |
|
Vince Swain Vernal, UT | Vernal, UT | -6 |
| 9 | 7 | 96 |
|
Ryan Milburn Mapleton, UT | Mapleton, UT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 7 |
| 2 | 6 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 4 |
| 3 | 3 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | - |
| 4 | 5 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 5 | 1 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -4 |
| Top 5 transfer | ||||||
| 6 | 9 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 7 DNF | 2 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | -5 |
| 8 DNF | 7 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -1 |
| 9 DNF | 4 | 7 |
|
Morris Duncan Roosevelt, UT | Roosevelt, UT | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - |
| 2 | 6 | 11 |
|
Robert Gallegos Austin, CO | Austin, CO | 4 |
| 3 | 3 | 49W |
|
Ryan Dimick Price, UT | Price, UT | - |
| 4 | 2 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -2 |
| 5 | 7 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 66 |
|
Wayland Duncan Tooele, UT | Tooele, UT | 2 |
| 7 | 9 | 5BR |
|
Bryan Alonzo Washington Terrace, UT | Washington Terrace, UT | 2 |
| 8 | 5 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -3 |
| 9 | 4 | 5T |
|
Troy Gardner Vernal, UT | Vernal, UT | -5 |
305 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 39 |
|
Phillip Oliver Price, UT | Price, UT | 8 |
| 2 | 2 | 31SR |
|
Kenny Parish Price, UT | Price, UT | - |
| 3 | 1 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | -2 |
| 4 | 7 | 5 |
|
Johnny Rowley Spanish Fork, UT | Spanish Fork, UT | 3 |
| 5 | 4 | 44 |
|
Brayden Olsen Price, UT | Price, UT | -1 |
| 6 | 3 | 13M |
|
Matt Johnson Payson, UT | Payson, UT | -3 |
| 7 | 11 | 014 |
|
Kyler Marchello Price, UT | Price, UT | 4 |
| 8 | 6 | 147 |
|
Everett Miller Payson, UT | Payson, UT | -2 |
| 9 | 8 | 32 |
|
Jerry Johnson Fairview, UT | Fairview, UT | -1 |
| 10 | 10 | 41 |
|
Colton Fox Price, UT | Price, UT | - |
| 11 | 5 | 73 |
|
Rob Williams Tooele, UT | Tooele, UT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31SR |
|
Kenny Parish Price, UT | Price, UT | 2 |
| 2 | 2 | 73 |
|
Rob Williams Tooele, UT | Tooele, UT | - |
| 3 | 4 | 13M |
|
Matt Johnson Payson, UT | Payson, UT | 1 |
| 4 | 6 | 5 |
|
Johnny Rowley Spanish Fork, UT | Spanish Fork, UT | 2 |
| 5 | 5 | 39 |
|
Phillip Oliver Price, UT | Price, UT | - |
| 6 | 1 | 014 |
|
Kyler Marchello Price, UT | Price, UT | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 1 |
| 2 | 3 | 44 |
|
Brayden Olsen Price, UT | Price, UT | 1 |
| 3 | 1 | 147 |
|
Everett Miller Payson, UT | Payson, UT | -2 |
| 4 | 4 | 32 |
|
Jerry Johnson Fairview, UT | Fairview, UT | - |
| 5 DNF | 5 | 41 |
|
Colton Fox Price, UT | Price, UT | - |
7-IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 2 | 8 | 2 |
|
Steffan Carey Bloomfield, NM | Bloomfield, NM | 6 |
| 3 | 3 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | - |
| 4 | 9 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 5 |
| 5 | 4 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | -1 |
| 6 | 10 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 4 |
| 7 | 5 | 14 |
|
Braiden Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | -2 |
| 8 | 13 | 23 |
|
Brad Ostler | 5 | |
| 9 | 22 | 7 |
|
Nugget Shupe Moab, UT | Moab, UT | 13 |
| 10 | 16 | 46 |
|
Joe Bowen Spanish Fork, UT | Spanish Fork, UT | 6 |
| 11 | 21 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 10 |
| 12 | 12 | 31JR |
|
Shawn Parish Price, UT | Price, UT | - |
| 13 | 6 | 16W |
|
Kyle Walker Stansbury, UT | Stansbury, UT | -7 |
| 14 | 20 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 6 |
| 15 | 7 | 8 |
|
John Grandjean West Valley City, UT | West Valley City, UT | -8 |
| 16 | 17 | 49 |
|
Dave Obrian Price, UT | Price, UT | 1 |
| 17 | 2 | 57 |
|
Verlon Lee Lyman, WY | Lyman, WY | -15 |
| 18 | 24 | 21C |
|
Racely Card West Valley City, UT | West Valley City, UT | 6 |
| 19 | 23 | 00 |
|
Tyler Whetstone Salt Lake City, UT | Salt Lake City, UT | 4 |
| 20 | 14 | 9 |
|
Ryan Walker Stansbury Park, UT | Stansbury Park, UT | -6 |
| 21 | 19 | 22 |
|
Grayson Denney Erda, UT | Erda, UT | -2 |
| 22 | 11 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -11 |
| 23 | 18 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | -5 |
| 24 | 15 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | -9 |
| DQ | 25 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 5 |
| 2 | 2 | 57 |
|
Verlon Lee Lyman, WY | Lyman, WY | - |
| 3 | 1 | 8 |
|
John Grandjean West Valley City, UT | West Valley City, UT | -2 |
| 4 | 7 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 5 | 8 | 23 |
|
Brad Ostler | 3 | |
| 6 | 4 | 46 |
|
Joe Bowen Spanish Fork, UT | Spanish Fork, UT | -2 |
| 7 | 3 | 22 |
|
Grayson Denney Erda, UT | Erda, UT | -4 |
| 8 | 5 | 7 |
|
Nugget Shupe Moab, UT | Moab, UT | -3 |
| 9 | 9 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Steffan Carey Bloomfield, NM | Bloomfield, NM | 4 |
| 2 | 8 | 14 |
|
Braiden Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 6 |
| 3 | 6 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 3 |
| 4 | 1 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -3 |
| 5 | 7 | 9 |
|
Ryan Walker Stansbury Park, UT | Stansbury Park, UT | 2 |
| 6 | 4 | 49 |
|
Dave Obrian Price, UT | Price, UT | -2 |
| 7 | 3 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | -4 |
| 8 | 2 | 00 |
|
Tyler Whetstone Salt Lake City, UT | Salt Lake City, UT | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 2 | 7 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 5 |
| 3 | 2 | 16W |
|
Kyle Walker Stansbury, UT | Stansbury, UT | -1 |
| 4 | 1 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -3 |
| 5 | 8 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 3 |
| 6 | 4 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | -2 |
| 7 | 6 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | -1 |
| 8 | 3 | 21C |
|
Racely Card West Valley City, UT | West Valley City, UT | -5 |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Pete Terwilleger Moab, UT | Moab, UT | 1 |
| 2 | 5 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | 3 |
| 3 | 1 | 88B |
|
Kamdem Bennett emery, UT | emery, UT | -2 |
| 4 | 4 | 33D |
|
Kyler Duggins Farmington, NM | Farmington, NM | - |
| 5 | 3 | 27 |
|
Sidney Tenney Delta, CO | Delta, CO | -2 |
| 6 | 7 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | 1 |
| 7 | 9 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | 2 |
| 8 | 10 | 785 |
|
Bob Rowley Downey, ID | Downey, ID | 2 |
| 9 | 6 | 6 |
|
Jacob Rowley Riverdale, UT | Riverdale, UT | -3 |
| 10 | 8 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | -2 |
| DQ | 11 | 04 |
|
Kayla Milburn Springville, UT | Springville, UT | - |
2-Young Guns Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Payce Herrera Price, UT | Price, UT | 1 |
| 2 | 3 | 17SG |
|
Stephanie Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 3 DNF | 1 | 26G |
|
Guy Gardner Wellington, UT | Wellington, UT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Payce Herrera Price, UT | Price, UT | 1 |
| 2 | 1 | 26G |
|
Guy Gardner Wellington, UT | Wellington, UT | -1 |
| 3 | 3 | 17SG |
|
Stephanie Spangler Dove Creek, CO | Dove Creek, CO | - |
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Hagen Marchello Price, UT | Price, UT | 1 |
| 2 | 1 | 39 |
|
Colton Thomas Price, UT | Price, UT | -1 |
| 3 | 4 | 3 |
|
Shawn Pedockie Price, UT | Price, UT | 1 |
| 4 DNF | 3 | 08 |
|
Tyler Rowley Payson, UT | Payson, UT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Hagen Marchello Price, UT | Price, UT | 1 |
| 2 | 1 | 39 |
|
Colton Thomas Price, UT | Price, UT | -1 |
| 3 | 3 | 08 |
|
Tyler Rowley Payson, UT | Payson, UT | - |


















































































