$0.00Cart (0)

4/10/2021 - Desert Thunder Raceway
Price, UT
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
5-IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 11 |
| 2 | 10 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 8 |
| 3 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 4 | 8 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 4 |
| 5 | 4 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 6 | 11 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 5 |
| 7 | 7 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | - |
| 8 | 9 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 1 |
| 9 | 6 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -3 |
| 10 | 1 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -9 |
| 11 | 24 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | 13 |
| 12 | 14 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 2 |
| 13 | 13 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | - |
| 14 | 18 | 86 |
|
Mitch Dickinson Monroe, UT | Monroe, UT | 4 |
| 15 | 16 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | 1 |
| 16 | 23 | #55 |
|
Gregg Kolbaba West Jordon, UT | West Jordon, UT | 7 |
| 17 | 20 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | 3 |
| 18 | 25 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 7 |
| 19 DNF | 27 | 22A |
|
Troy Hales Payson, UT | Payson, UT | 8 |
| 20 DNF | 26 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 6 |
| 21 DNF | 21 | 39 |
|
Dillion Thomas Price, UT | Price, UT | - |
| 22 DNF | 15 | 15 |
|
Jeff Handke Grand Junction, CO | Grand Junction, CO | -7 |
| 23 DNF | 3 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | -20 |
| 24 DNF | 17 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -7 |
| 25 DNF | 2 | 7M |
|
Daniel Miller Bar Nunn, WY | Bar Nunn, WY | -23 |
| 26 DNF | 28 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 27 DNF | 22 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -5 |
| 28 DNF | 19 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | -9 |
| DNS | 29 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 8 |
| 2 | 7 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 5 |
| 3 | 6 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 4 | 8 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 4 |
| 5 | 5 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | - |
| 6 | 3 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | -3 |
| 7 | 4 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | -3 |
| 8 | 2 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -6 |
| 9 DNF | 1 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 6 |
| 2 | 5 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 3 |
| 3 | 1 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 9 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 5 |
| 5 | 10 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 5 |
| 6 | 6 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | - |
| 7 | 4 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | -3 |
| 8 | 2 | #55 |
|
Gregg Kolbaba West Jordon, UT | West Jordon, UT | -6 |
| 9 DNF | 3 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -6 |
| 10 DNF | 8 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 7 |
| 2 | 7 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 5 |
| 3 | 9 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 6 |
| 4 | 3 | 7M |
|
Daniel Miller Bar Nunn, WY | Bar Nunn, WY | -1 |
| 5 | 1 | 15 |
|
Jeff Handke Grand Junction, CO | Grand Junction, CO | -4 |
| 6 | 10 | 86 |
|
Mitch Dickinson Monroe, UT | Monroe, UT | 4 |
| 7 | 4 | 39 |
|
Dillion Thomas Price, UT | Price, UT | -3 |
| 8 | 6 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | -2 |
| 9 | 2 | 22A |
|
Troy Hales Payson, UT | Payson, UT | -7 |
| 10 DNF | 5 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -5 |
| All transfer | ||||||
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 5 |
| 2 | 10 | 17H |
|
JR Herrera | 8 | |
| 3 | 8 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | 5 |
| 4 | 2 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -2 |
| 5 | 9 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 4 |
| 6 | 1 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -5 |
| 7 | 3 | 12H |
|
Brandon Handke Loma, CO | Loma, CO | -4 |
| 8 | 5 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -3 |
| 9 | 7 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -2 |
| 10 | 12 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | 2 |
| 11 | 15 | 31 |
|
Brandon Snow Salina, UT | Salina, UT | 4 |
| 12 | 14 | 31SR |
|
Kenny Parish Price, UT | Price, UT | 2 |
| 13 | 4 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -9 |
| 14 | 11 | 49W |
|
Kade Dimick Price, UT | Price, UT | -3 |
| 15 | 16 | 85 |
|
Jake Densley Beaver, UT | Beaver, UT | 1 |
| 16 DNF | 17 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 1 |
| DNS | 13 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | - |
| 2 | 5 | 12H |
|
Brandon Handke Loma, CO | Loma, CO | 3 |
| 3 | 7 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 4 |
| 4 | 2 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -2 |
| 5 | 8 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 3 |
| 6 | 3 | 49W |
|
Kade Dimick Price, UT | Price, UT | -3 |
| 7 | 9 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | 2 |
| 8 | 6 | 31 |
|
Brandon Snow Salina, UT | Salina, UT | -2 |
| 9 | 4 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 1 |
| 2 | 1 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -1 |
| 3 | 6 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 3 |
| 4 | 8 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | 4 |
| 5 | 7 | 17H |
|
JR Herrera | 2 | |
| 6 | 4 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | -2 |
| 7 | 5 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -2 |
| 8 | 3 | 85 |
|
Jake Densley Beaver, UT | Beaver, UT | -5 |
| All transfer | ||||||
305 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13M |
|
Matt Johnson Payson, UT | Payson, UT | 4 |
| 2 | 4 | 44 |
|
Brayden Olsen Price, UT | Price, UT | 2 |
| 3 | 2 | 42 |
|
richard clegg | -1 | |
| 4 | 3 | 13 |
|
David Madill Price, UT | Price, UT | -1 |
| 5 | 1 | 69P |
|
Phillip Oliver Price, UT | Price, UT | -4 |
| 6 | 7 | 97L |
|
Jordan Lake emery, UT | emery, UT | 1 |
| 7 DNF | 6 | 39 |
|
Larry Thomas Price, UT | Price, UT | -1 |
| 8 DNF | 8 | 41 |
|
Colton Fox Price, UT | Price, UT | - |
| DNS | 9 | 014 |
|
Kyler Marchello Price, UT | Price, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69P |
|
Phillip Oliver Price, UT | Price, UT | 5 |
| 2 | 4 | 42 |
|
richard clegg | 2 | |
| 3 | 7 | 13 |
|
David Madill Price, UT | Price, UT | 4 |
| 4 | 8 | 44 |
|
Brayden Olsen Price, UT | Price, UT | 4 |
| 5 | 5 | 13M |
|
Matt Johnson Payson, UT | Payson, UT | - |
| 6 | 9 | 39 |
|
Larry Thomas Price, UT | Price, UT | 3 |
| 7 | 3 | 97L |
|
Jordan Lake emery, UT | emery, UT | -4 |
| 8 | 2 | 41 |
|
Colton Fox Price, UT | Price, UT | -6 |
| DNS | 1 | 014 |
|
Kyler Marchello Price, UT | Price, UT | - |
| All transfer | ||||||
7-IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 9 |
| 2 | 5 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 3 | 1 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | -2 |
| 4 | 6 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 2 |
| 5 | 8 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 3 |
| 6 | 9 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 3 |
| 7 | 2 | 15 |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | -5 |
| 8 | 11 | 23 |
|
Brad Ostler | 3 | |
| 9 | 3 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | -6 |
| 10 | 15 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 5 |
| 11 | 13 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 2 |
| 12 | 17 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 5 |
| 13 DNF | 4 | 7 |
|
Nugget Shupe Moab, UT | Moab, UT | -9 |
| 14 DNF | 7 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -7 |
| 15 DNF | 14 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | -1 |
| 16 DNF | 16 | 68 |
|
Steve Livingston Gypsum, CO | Gypsum, CO | - |
| 17 DNF | 12 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 8 |
| 2 | 1 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | -1 |
| 3 | 7 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 4 |
| 4 | 6 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 2 |
| 5 | 8 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 3 |
| 6 | 3 | 23 |
|
Brad Ostler | -3 | |
| 7 | 5 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -2 |
| 8 | 2 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -6 |
| 9 | 4 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | - |
| 2 | 4 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 2 |
| 3 | 8 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 5 |
| 4 | 6 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 2 |
| 5 | 5 | 7 |
|
Nugget Shupe Moab, UT | Moab, UT | - |
| 6 | 7 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | 1 |
| 7 | 3 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | -4 |
| 8 | 2 | 68 |
|
Steve Livingston Gypsum, CO | Gypsum, CO | -6 |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | - |
| 2 | 3 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | 1 |
| 3 | 2 | 76 |
|
Pete Terwilleger Moab, UT | Moab, UT | -1 |
| 4 | 4 | 50 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | - |
| 5 | 7 | 13 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 2 |
| 6 | 8 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | 2 |
| 7 | 5 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | -2 |
| 8 | 6 | 47 |
|
Haiden Reese Spanish Fork, UT | Spanish Fork, UT | -2 |
| 9 DNF | 9 | AR15 |
|
Tim Connor Aztec, NM | Aztec, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | 8 |
| 2 | 7 | 76 |
|
Pete Terwilleger Moab, UT | Moab, UT | 5 |
| 3 | 8 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | 5 |
| 4 | 5 | 50 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | 1 |
| 5 | 2 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | -3 |
| 6 | 3 | 47 |
|
Haiden Reese Spanish Fork, UT | Spanish Fork, UT | -3 |
| 7 | 4 | 13 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | -3 |
| 8 | 6 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | -2 |
| 9 DNF | 1 | AR15 |
|
Tim Connor Aztec, NM | Aztec, NM | -8 |
| All transfer | ||||||
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Payce Herrera Price, UT | Price, UT | 2 |
| 2 | 2 | 14 |
|
Hagen Marchello Price, UT | Price, UT | - |
| 3 | 4 | 17G |
|
Stephanie Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 4 | 5 | 08 |
|
Roy Lester Salt Lake City, UT | Salt Lake City, UT | 1 |
| 5 | 1 | 39 |
|
Colton Thomas Price, UT | Price, UT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Payce Herrera Price, UT | Price, UT | 1 |
| 2 | 4 | 17G |
|
Stephanie Spangler Dove Creek, CO | Dove Creek, CO | 2 |
| 3 | 1 | 39 |
|
Colton Thomas Price, UT | Price, UT | -2 |
| 4 | 3 | 08 |
|
Roy Lester Salt Lake City, UT | Salt Lake City, UT | -1 |
| 5 | 5 | 14 |
|
Hagen Marchello Price, UT | Price, UT | - |
| All transfer | ||||||
1-DTR Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75B |
|
Dakota Berry Grand Junction, CO | Grand Junction, CO | - |
| 2 | 2 | 72W |
|
Wyatt Howard Price, UT | Price, UT | - |
| 3 | 3 | 28 |
|
Michael Wright Rifle, CO | Rifle, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75B |
|
Dakota Berry Grand Junction, CO | Grand Junction, CO | 2 |
| 2 | 2 | 72W |
|
Wyatt Howard Price, UT | Price, UT | - |
| 3 | 1 | 28 |
|
Michael Wright Rifle, CO | Rifle, CO | -2 |
| All transfer | ||||||






































































