$0.00Cart (0)

7/16/2021 - Desert Thunder Raceway
Price, UT
Wild West Modified Tour
Classes
Track Contact
Full Event Information on MyRacePass
5-IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 6 |
| 2 | 1 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 6 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 3 |
| 4 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 5 | 8 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 3 |
| 6 | 2 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | -4 |
| 7 | 11 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 4 |
| 8 | 13 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 5 |
| 9 | 21 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 12 |
| 10 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 11 | 4 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -7 |
| 12 | 22 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 10 |
| 13 | 19 | 68S |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 6 |
| 14 | 18 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 4 |
| 15 | 14 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | -1 |
| 16 | 17 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | 1 |
| 17 | 15 | 39 |
|
Dillion Thomas Price, UT | Price, UT | -2 |
| 18 | 5 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -13 |
| 19 DNF | 10 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -9 |
| 20 DNF | 12 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -8 |
| 21 DNF | 16 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | -5 |
| 22 DNF | 20 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 2 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 3 | 6 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 3 |
| 4 | 8 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 5 | 2 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -3 |
| 6 | 5 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | -1 |
| 7 | 4 | 68S |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -3 |
| 8 DNF | 7 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 1 |
| 2 | 5 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 3 |
| 3 | 6 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 3 |
| 4 | 1 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -3 |
| 5 | 7 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | 2 |
| 6 | 3 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -3 |
| 7 | 4 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 2 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 4 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 1 |
| 4 | 6 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 2 |
| 5 | 2 | 39 |
|
Dillion Thomas Price, UT | Price, UT | -3 |
| 6 | 7 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 1 |
| 7 | 1 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -6 |
| All transfer | ||||||
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 |
| 2 | 3 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 5 | 20D |
|
Dustin Hansen Myton, UT | Myton, UT | 2 |
| 4 | 1 | 31 |
|
Brandon Snow Salina, UT | Salina, UT | -3 |
| 5 | 19 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 14 |
| 6 | 16 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 10 |
| 7 | 10 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 8 | 7 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -1 |
| 9 | 4 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | -5 |
| 10 | 15 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 5 |
| 11 | 9 | 11 |
|
Robert Gallegos Austin, CO | Austin, CO | -2 |
| 12 | 8 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -4 |
| 13 DNF | 2 | 12H |
|
Brandon Handke Loma, CO | Loma, CO | -11 |
| 14 DNF | 12 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | -2 |
| 15 DNF | 14 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -1 |
| 16 DNF | 17 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 1 |
| 17 DNF | 18 | 7 |
|
Morris Duncan Roosevelt, UT | Roosevelt, UT | 1 |
| 18 DNF | 20 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 2 |
| 19 DNF | 13 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -6 |
| 20 DNF | 11 | 11T |
|
Troy Householder Reliance, WY | Reliance, WY | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 2 |
| 2 | 1 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | -1 |
| 3 | 5 | 31 |
|
Brandon Snow Salina, UT | Salina, UT | 2 |
| 4 | 4 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | - |
| 5 | 6 | 31SR |
|
Kenny Parish Price, UT | Price, UT | 1 |
| 6 | 2 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -4 |
| DNS | 7 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 1 | 11T |
|
Troy Householder Reliance, WY | Reliance, WY | -1 |
| 3 | 2 | 20D |
|
Dustin Hansen Myton, UT | Myton, UT | -1 |
| 4 | 3 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -1 |
| 5 | 7 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | 2 |
| 6 | 4 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -2 |
| 7 DNF | 6 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Robert Gallegos Austin, CO | Austin, CO | 1 |
| 2 | 1 | 12H |
|
Brandon Handke Loma, CO | Loma, CO | -1 |
| 3 | 4 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 6 | 3 |
|
Jeremy Birch Price, UT | Price, UT | 2 |
| 5 | 3 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -2 |
| 6 | 5 | 7 |
|
Morris Duncan Roosevelt, UT | Roosevelt, UT | -1 |
| All transfer | ||||||
305 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Brayden Olsen Price, UT | Price, UT | 4 |
| 2 | 4 | 13 |
|
David Madill Price, UT | Price, UT | 2 |
| 3 | 7 | 8 |
|
Zak Skaggs Price, UT | Price, UT | 4 |
| 4 | 10 | 58 |
|
Austin Miller Spanish Fork, UT | Spanish Fork, UT | 6 |
| 5 | 8 | 14 |
|
Hagen Marchello Price, UT | Price, UT | 3 |
| 6 | 1 | 014 |
|
Kyler Marchello Price, UT | Price, UT | -5 |
| 7 DNF | 3 | 69 |
|
Phillip Oliver Price, UT | Price, UT | -4 |
| 8 DNF | 9 | 41 |
|
Colton Fox Price, UT | Price, UT | 1 |
| 9 DNF | 2 | 72E |
|
Devin Wilson Huntington, UT | Huntington, UT | -7 |
| 10 DNF | 6 | 07 |
|
Blake Marchello Price, UT | Price, UT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 014 |
|
Kyler Marchello Price, UT | Price, UT | 1 |
| 2 | 7 | 69 |
|
Phillip Oliver Price, UT | Price, UT | 5 |
| 3 | 10 | 44 |
|
Brayden Olsen Price, UT | Price, UT | 7 |
| 4 | 9 | 13 |
|
David Madill Price, UT | Price, UT | 5 |
| 5 | 5 | 72E |
|
Devin Wilson Huntington, UT | Huntington, UT | - |
| 6 | 1 | 07 |
|
Blake Marchello Price, UT | Price, UT | -5 |
| 7 | 3 | 8 |
|
Zak Skaggs Price, UT | Price, UT | -4 |
| 8 | 6 | 14 |
|
Hagen Marchello Price, UT | Price, UT | -2 |
| 9 | 8 | 41 |
|
Colton Fox Price, UT | Price, UT | -1 |
| 10 DNF | 4 | 58 |
|
Austin Miller Spanish Fork, UT | Spanish Fork, UT | -6 |
| All transfer | ||||||
7-IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 9 |
| 2 | 1 | 7W |
|
John Grandjean West Valley City, UT | West Valley City, UT | -1 |
| 3 | 5 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 2 |
| 4 | 9 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 5 |
| 5 | 4 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | -1 |
| 6 | 12 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 6 |
| 7 | 6 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -1 |
| 8 | 13 | 8 |
|
Darin Bradley Wellington, UT | Wellington, UT | 5 |
| 9 | 14 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | 5 |
| 10 | 8 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -2 |
| 11 | 7 | 46 |
|
Joe Bowen Spanish Fork, UT | Spanish Fork, UT | -4 |
| 12 DNF | 2 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | -10 |
| 13 DNF | 3 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -10 |
| DNS | 11 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 3 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 1 |
| 3 | 7 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | 4 |
| 4 | 6 | 7W |
|
John Grandjean West Valley City, UT | West Valley City, UT | 2 |
| 5 DNF | 1 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | -4 |
| 6 DNF | 2 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | -4 |
| DNS | 5 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 6 |
| 2 | 2 | 46 |
|
Joe Bowen Spanish Fork, UT | Spanish Fork, UT | - |
| 3 | 1 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -2 |
| 4 | 4 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | - |
| 5 | 6 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 1 |
| 6 | 5 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | -1 |
| 7 | 3 | 8 |
|
Darin Bradley Wellington, UT | Wellington, UT | -4 |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | 1 |
| 2 | 1 | 47 |
|
Haiden Reese Spanish Fork, UT | Spanish Fork, UT | -1 |
| 3 | 3 | 66 |
|
Drew Schafer Price, UT | Price, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | 1 |
| 2 | 1 | 47 |
|
Haiden Reese Spanish Fork, UT | Spanish Fork, UT | -1 |
| 3 | 3 | 66 |
|
Drew Schafer Price, UT | Price, UT | - |
| All transfer | ||||||
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Payce Herrera Price, UT | Price, UT | - |
| 2 | 3 | 8 |
|
Matt Johnson Payson, UT | Payson, UT | 1 |
| 3 | 2 | 39K |
|
Colton Thomas Price, UT | Price, UT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Payce Herrera Price, UT | Price, UT | - |
| 2 | 2 | 39K |
|
Colton Thomas Price, UT | Price, UT | - |
| 3 | 3 | 8 |
|
Matt Johnson Payson, UT | Payson, UT | - |
| All transfer | ||||||






























































