$0.00Cart (0)

8/6/2021 - Desert Thunder Raceway
Price, UT
Classes
Track Contact
Full Event Information on MyRacePass
5-IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 3 |
| 2 | 5 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | 3 |
| 3 | 2 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -1 |
| 4 | 1 | 39 |
|
Dillion Thomas Price, UT | Price, UT | -3 |
| 5 | 7 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | 2 |
| 6 | 6 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| DNS | 3 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 5 |
| 2 | 1 | 39 |
|
Dillion Thomas Price, UT | Price, UT | -1 |
| 3 | 2 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -1 |
| 4 | 7 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | 3 |
| 5 | 4 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -1 |
| 6 DNF | 5 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 7 DNF | 3 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -4 |
| All transfer | ||||||
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 6 |
| 2 | 1 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -1 |
| 3 | 10 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 7 |
| 4 | 5 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | 1 |
| 5 | 9 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 4 |
| 6 | 4 | 31 |
|
Brandon Snow Salina, UT | Salina, UT | -2 |
| 7 | 3 | 49W |
|
Kade Dimick Price, UT | Price, UT | -4 |
| 8 | 6 | 11 |
|
Robert Gallegos Austin, CO | Austin, CO | -2 |
| 9 | 8 | 87 |
|
Steve Gray Vernal, UT | Vernal, UT | -1 |
| 10 | 11 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | 1 |
| 11 | 2 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 |
| 2 | 5 | 87 |
|
Steve Gray Vernal, UT | Vernal, UT | 3 |
| 3 | 3 | 31 |
|
Brandon Snow Salina, UT | Salina, UT | - |
| 4 | 1 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -3 |
| 5 | 4 | 11 |
|
Robert Gallegos Austin, CO | Austin, CO | -1 |
| 6 | 2 | 20 |
|
Mark Harrison Coolidge, AZ | Coolidge, AZ | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49W |
|
Kade Dimick Price, UT | Price, UT | 1 |
| 2 | 4 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 2 |
| 3 | 3 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | - |
| 4 | 5 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 1 |
| 5 DNF | 1 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -4 |
| All transfer | ||||||
7-IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 8 |
| 2 | 8 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 6 |
| 3 | 1 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -2 |
| 4 | 7 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | 3 |
| 5 | 6 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 1 |
| 6 | 12 | 23 |
|
Brad Ostler | 6 | |
| 7 | 11 | 15 |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | 4 |
| 8 | 2 | 7 |
|
Nugget Shupe Moab, UT | Moab, UT | -6 |
| 9 | 3 | 56 |
|
Tony Walters Orem, UT | Orem, UT | -6 |
| 10 | 5 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -5 |
| 11 | 4 | 8 |
|
Darin Bradley Wellington, UT | Wellington, UT | -7 |
| 12 DNF | 10 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31JR |
|
Shawn Parish Price, UT | Price, UT | - |
| 2 | 6 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 4 |
| 3 | 4 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 1 |
| 4 | 2 | 56 |
|
Tony Walters Orem, UT | Orem, UT | -2 |
| 5 | 3 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -2 |
| 6 | 5 | 15 |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | 3 |
| 2 | 5 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 3 |
| 3 | 6 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 4 | 2 | 8 |
|
Darin Bradley Wellington, UT | Wellington, UT | -2 |
| 5 | 1 | 7 |
|
Nugget Shupe Moab, UT | Moab, UT | -4 |
| 6 | 3 | 23 |
|
Brad Ostler | -3 | |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | 9 |
| 2 | 5 | 20 |
|
Larry Rust La Plata, NM | La Plata, NM | 3 |
| 3 | 4 | 33D |
|
Kyler Duggins Farmington, NM | Farmington, NM | 1 |
| 4 | 9 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | 5 |
| 5 | 7 | 13 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 2 |
| 6 | 8 | 02 |
|
Veldon Rowley Roosevelt, UT | Roosevelt, UT | 2 |
| 7 | 1 | 95 |
|
Coty Webb Mancos, CO | Mancos, CO | -6 |
| 8 | 12 | 76 |
|
Drew Schafer Price, UT | Price, UT | 4 |
| 9 DNF | 11 | 50 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | 2 |
| 10 DNF | 3 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | -7 |
| 11 DNF | 2 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | -9 |
| 12 DNF | 6 | 47 |
|
Haiden Reese Spanish Fork, UT | Spanish Fork, UT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | 5 |
| 2 | 2 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | - |
| 3 | 3 | 33D |
|
Kyler Duggins Farmington, NM | Farmington, NM | - |
| 4 | 1 | 95 |
|
Coty Webb Mancos, CO | Mancos, CO | -3 |
| 5 | 4 | 47 |
|
Haiden Reese Spanish Fork, UT | Spanish Fork, UT | -1 |
| 6 DNF | 5 | 50 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | - |
| 2 | 3 | 20 |
|
Larry Rust La Plata, NM | La Plata, NM | 1 |
| 3 | 5 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | 2 |
| 4 | 4 | 13 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | - |
| 5 | 6 | 02 |
|
Veldon Rowley Roosevelt, UT | Roosevelt, UT | 1 |
| 6 | 2 | 76 |
|
Drew Schafer Price, UT | Price, UT | -4 |
| All transfer | ||||||
4-IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24X |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 3 |
| 2 | 3 | 99 |
|
Ross Ham Cortez, CO | Cortez, CO | 1 |
| 3 | 10 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 7 |
| 4 | 5 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | 1 |
| 5 | 2 | 41 |
|
Randy Broderick Dove Creek, CO | Dove Creek, CO | -3 |
| 6 DNF | 9 | G3 |
|
Ed Gilbert Dolores, CO | Dolores, CO | 3 |
| 7 DNF | 8 | 20 |
|
Ronald Richardson White Water, CO | White Water, CO | 1 |
| 8 DNF | 7 | 183 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -1 |
| DNS | 1 | 3 |
|
Jerry Hislop Vernal, UT | Vernal, UT | - |
| DNS | 6 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 2 |
| 2 | 8 | 24X |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 6 |
| 3 | 4 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | 1 |
| 4 | 2 | G3 |
|
Ed Gilbert Dolores, CO | Dolores, CO | -2 |
| 5 | 6 | 99 |
|
Ross Ham Cortez, CO | Cortez, CO | 1 |
| 6 | 9 | 20 |
|
Ronald Richardson White Water, CO | White Water, CO | 3 |
| 7 | 10 | 183 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | 3 |
| 8 DNF | 7 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | -1 |
| 9 DNF | 1 | 3 |
|
Jerry Hislop Vernal, UT | Vernal, UT | -8 |
| 10 DNF | 5 | 41 |
|
Randy Broderick Dove Creek, CO | Dove Creek, CO | -5 |
| All transfer | ||||||
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711 |
|
Payce Herrera Price, UT | Price, UT | 3 |
| 2 | 5 | 7 |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 3 |
| 3 | 2 | 12 |
|
Sidney Smith Price, UT | Price, UT | -1 |
| 4 | 1 | 10 |
|
Caylee Richardson White Water, CO | White Water, CO | -3 |
| 5 | 9 | 11 |
|
Rylie Schafer Price, UT | Price, UT | 4 |
| 6 | 7 | K8T |
|
Katie Barthel Ignacio, CO | Ignacio, CO | 1 |
| 7 | 8 | 99 |
|
Jayden Small Mancos, CO | Mancos, CO | 1 |
| 8 DNF | 6 | 39K |
|
Colton Thomas Price, UT | Price, UT | -2 |
| 9 DNF | 3 | 55B |
|
Robert Birch Price, UT | Price, UT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 711 |
|
Payce Herrera Price, UT | Price, UT | 4 |
| 2 | 7 | 7 |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 5 |
| 3 | 1 | 10 |
|
Caylee Richardson White Water, CO | White Water, CO | -2 |
| 4 | 2 | 12 |
|
Sidney Smith Price, UT | Price, UT | -2 |
| 5 | 3 | 55B |
|
Robert Birch Price, UT | Price, UT | -2 |
| 6 | 4 | 39K |
|
Colton Thomas Price, UT | Price, UT | -2 |
| 7 | 6 | K8T |
|
Katie Barthel Ignacio, CO | Ignacio, CO | -1 |
| 8 | 8 | 99 |
|
Jayden Small Mancos, CO | Mancos, CO | - |
| 9 | 9 | 11 |
|
Rylie Schafer Price, UT | Price, UT | - |
| All transfer | ||||||




















































