$0.00Cart (0)

9/5/2021 - Desert Thunder Raceway
Price, UT
Labor Day ASCS Sprint Cars
This is a 4 day race for ASCS, the first two days racing at Sweetwater Speedway and finishing up at Desert Thunder Raceway!
Classes
Track Contact
Full Event Information on MyRacePass
5-IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 4 |
| 2 | 2 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | - |
| 3 | 9 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | 6 |
| 4 | 7 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | 3 |
| 5 | 3 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -2 |
| 6 | 1 | 39 |
|
Dillion Thomas Price, UT | Price, UT | -5 |
| 7 | 8 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | 1 |
| 8 | 10 | 22A |
|
Troy Hales Payson, UT | Payson, UT | 2 |
| 9 DNF | 6 | 15 |
|
Jeff Handke Grand Junction, CO | Grand Junction, CO | -3 |
| 10 DNF | 4 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 7 |
| 2 | 4 | 39 |
|
Dillion Thomas Price, UT | Price, UT | 2 |
| 3 | 6 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 3 |
| 4 | 10 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 6 |
| 5 | 7 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 2 |
| 6 | 1 | 15 |
|
Jeff Handke Grand Junction, CO | Grand Junction, CO | -5 |
| 7 | 5 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -2 |
| 8 | 3 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -5 |
| 9 | 9 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | - |
| 10 | 2 | 22A |
|
Troy Hales Payson, UT | Payson, UT | -8 |
| All transfer | ||||||
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 1 |
| 2 | 5 | 44 |
|
Brayden Olsen Price, UT | Price, UT | 3 |
| 3 | 6 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | 3 |
| 4 | 1 | 12H |
|
Brandon Handke Loma, CO | Loma, CO | -3 |
| 5 | 3 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | -2 |
| 6 | 9 | 31SR |
|
Kenny Parish Price, UT | Price, UT | 3 |
| 7 | 7 | 31 |
|
Brandon Snow Salina, UT | Salina, UT | - |
| 8 | 8 | 3 |
|
Jeremy Birch Price, UT | Price, UT | - |
| 9 | 4 | 49W |
|
Kade Dimick Price, UT | Price, UT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 1 |
| 2 | 1 | 12H |
|
Brandon Handke Loma, CO | Loma, CO | -1 |
| 3 | 3 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | - |
| 4 | 7 | 49W |
|
Kade Dimick Price, UT | Price, UT | 3 |
| 5 | 8 | 44 |
|
Brayden Olsen Price, UT | Price, UT | 3 |
| 6 | 4 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -2 |
| 7 | 6 | 31 |
|
Brandon Snow Salina, UT | Salina, UT | -1 |
| 8 | 5 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -3 |
| 9 | 9 | 31SR |
|
Kenny Parish Price, UT | Price, UT | - |
| All transfer | ||||||
305 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Larry Thomas Price, UT | Price, UT | 2 |
| 2 | 2 | 014 |
|
Brock Marchello Price, UT | Price, UT | - |
| 3 | 5 | 8 |
|
Zak Skaggs Price, UT | Price, UT | 2 |
| 4 | 1 | 13M |
|
Matt Johnson Payson, UT | Payson, UT | -3 |
| 5 | 6 | 72Z |
|
Brandon Morgan Orangeville, UT | Orangeville, UT | 1 |
| 6 | 4 | 14 |
|
Hagen Marchello Price, UT | Price, UT | -2 |
| 7 DNF | 8 | 7 |
|
Blake Marchello Price, UT | Price, UT | 1 |
| DNS | 7 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 014 |
|
Brock Marchello Price, UT | Price, UT | 3 |
| 2 | 5 | 39 |
|
Larry Thomas Price, UT | Price, UT | 3 |
| 3 | 3 | 13M |
|
Matt Johnson Payson, UT | Payson, UT | - |
| 4 | 6 | 14 |
|
Hagen Marchello Price, UT | Price, UT | 2 |
| 5 | 7 | 8 |
|
Zak Skaggs Price, UT | Price, UT | 2 |
| 6 | 8 | 72Z |
|
Brandon Morgan Orangeville, UT | Orangeville, UT | 2 |
| 7 DNF | 1 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | -6 |
| 8 DNF | 2 | 7 |
|
Blake Marchello Price, UT | Price, UT | -6 |
| All transfer | ||||||
7-IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 6 |
| 2 | 4 | 33 |
|
JR Herrera | 2 | |
| 3 | 8 | 7 |
|
Nugget Shupe Moab, UT | Moab, UT | 5 |
| 4 | 6 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 2 |
| 5 | 3 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -2 |
| 6 | 2 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | -4 |
| 7 | 1 | 28 |
|
Duane Frandsen Moab, UT | Moab, UT | -6 |
| 8 | 10 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | 2 |
| 9 DNF | 5 | 15 |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | -4 |
| DQ | 9 | 6U |
|
David Peterson Grantsville, UT | Grantsville, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | 1 |
| 2 | 3 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 1 |
| 3 | 6 | 33 |
|
JR Herrera | 3 | |
| 4 | 7 | 15 |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | 3 |
| 5 | 1 | 28 |
|
Duane Frandsen Moab, UT | Moab, UT | -4 |
| 6 | 8 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 2 |
| 7 | 9 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 2 |
| 8 | 5 | 7 |
|
Nugget Shupe Moab, UT | Moab, UT | -3 |
| 9 | 10 | 6U |
|
David Peterson Grantsville, UT | Grantsville, UT | 1 |
| 10 | 4 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | -6 |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | 4 |
| 2 | 2 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | - |
| 3 | 11 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | 8 |
| 4 | 3 | 76 |
|
Drew Schafer Price, UT | Price, UT | -1 |
| 5 | 6 | 20 |
|
Larry Rust La Plata, NM | La Plata, NM | 1 |
| 6 | 8 | 6 |
|
Jacob Rowley Riverdale, UT | Riverdale, UT | 2 |
| 7 | 4 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | -3 |
| 8 | 1 | 95 |
|
Coty Webb Mancos, CO | Mancos, CO | -7 |
| 9 | 10 | 47 |
|
Haiden Reese Spanish Fork, UT | Spanish Fork, UT | 1 |
| 10 | 9 | 33D |
|
Paul Dorsett La Plata, NM | La Plata, NM | -1 |
| 11 | 7 | 13 |
|
Clint Coombs Filmore, UT | Filmore, UT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | 7 |
| 2 | 10 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | 8 |
| 3 | 5 | 76 |
|
Drew Schafer Price, UT | Price, UT | 2 |
| 4 | 1 | 95 |
|
Coty Webb Mancos, CO | Mancos, CO | -3 |
| 5 | 4 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | -1 |
| 6 | 9 | 20 |
|
Larry Rust La Plata, NM | La Plata, NM | 3 |
| 7 | 2 | 13 |
|
Clint Coombs Filmore, UT | Filmore, UT | -5 |
| 8 | 6 | 6 |
|
Jacob Rowley Riverdale, UT | Riverdale, UT | -2 |
| 9 | 11 | 33D |
|
Paul Dorsett La Plata, NM | La Plata, NM | 2 |
| 10 | 3 | 47 |
|
Haiden Reese Spanish Fork, UT | Spanish Fork, UT | -7 |
| 11 DNF | 7 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | -4 |
| All transfer | ||||||
2-Young Guns Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Dakota McArthur Price, UT | Price, UT | 1 |
| 2 | 3 | 43 |
|
Waylon Hale Mancos, CO | Mancos, CO | 1 |
| 3 | 7 | 711 |
|
Payce Herrera Price, UT | Price, UT | 4 |
| 4 | 6 | 7 |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 2 |
| 5 | 4 | 12 |
|
Sidney Smith Price, UT | Price, UT | -1 |
| 6 | 1 | G3 |
|
William Hardy Price, UT | Price, UT | -5 |
| 7 DNF | 5 | 11S |
|
Rylie Schafer Price, UT | Price, UT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G3 |
|
William Hardy Price, UT | Price, UT | - |
| 2 | 6 | 43 |
|
Waylon Hale Mancos, CO | Mancos, CO | 4 |
| 3 | 2 | 99 |
|
Dakota McArthur Price, UT | Price, UT | -1 |
| 4 | 3 | 12 |
|
Sidney Smith Price, UT | Price, UT | -1 |
| 5 | 5 | 11S |
|
Rylie Schafer Price, UT | Price, UT | - |
| 6 DNF | 4 | 7 |
|
Mylee JoAnn Farmington, NM | Farmington, NM | -2 |
| 7 DNF | 7 | 711 |
|
Payce Herrera Price, UT | Price, UT | - |
| All transfer | ||||||
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Robert Pedockie Payson, UT | Payson, UT | - |
| 2 | 2 | 39K |
|
Colton Thomas Price, UT | Price, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Robert Pedockie Payson, UT | Payson, UT | - |
| 2 | 2 | 39K |
|
Colton Thomas Price, UT | Price, UT | - |
| All transfer | ||||||















































