$0.00Cart (0)

4/8/2022 - Desert Thunder Raceway
Price, UT
Season Opener and Western Fender Series
Western Fender Series with their stock cars and hobby stock cars will be featured this weekend
Classes
Track Contact
Full Event Information on MyRacePass
5-IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 2 | 5 | 12X |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 3 |
| 3 | 6 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 3 |
| 4 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 5 | 14 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 9 |
| 6 | 3 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -3 |
| 7 | 10 | 12 |
|
B.J. Wild Colville, WA | Colville, WA | 3 |
| 8 | 2 | 14 |
|
Braiden Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | -6 |
| 9 | 9 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| 10 | 7 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -3 |
| 11 | 16 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 5 |
| 12 | 8 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -4 |
| 13 | 13 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | - |
| 14 | 21 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 7 |
| 15 | 17 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 2 |
| 16 | 20 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | 4 |
| 17 DNF | 11 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -6 |
| 18 DNF | 12 | 39 |
|
Dillion Thomas Price, UT | Price, UT | -6 |
| 19 DNF | 18 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -1 |
| 20 DNF | 19 | 15 |
|
Jeff Handke Grand Junction, CO | Grand Junction, CO | -1 |
| DNS | 15 | 22A |
|
Troy Hales Payson, UT | Payson, UT | - |
| DNS | 22 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 3 |
| 2 | 6 | 12X |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 3 | 1 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -2 |
| 4 | 7 | 14 |
|
Braiden Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 3 |
| 5 | 5 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | - |
| 6 DNF | 8 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 2 |
| 7 DNF | 3 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -4 |
| 8 DNF | 2 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 2 | 4 | 12 |
|
B.J. Wild Colville, WA | Colville, WA | 2 |
| 3 | 2 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 3 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 5 | 7 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 2 |
| 6 | 5 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | -1 |
| 7 | 6 | 15 |
|
Jeff Handke Grand Junction, CO | Grand Junction, CO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 3 |
| 2 | 5 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 3 |
| 3 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 4 | 1 | 39 |
|
Dillion Thomas Price, UT | Price, UT | -3 |
| 5 | 7 | 22A |
|
Troy Hales Payson, UT | Payson, UT | 2 |
| 6 DNF | 6 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | - |
| 7 DNF | 2 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | -5 |
| All transfer | ||||||
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51C |
|
Troy Cook Mapleton, UT | Mapleton, UT | - |
| 2 | 10 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 8 |
| 3 | 6 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 4 | 7 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 3 |
| 5 | 12 | 31SR |
|
Kenny Parish Price, UT | Price, UT | 7 |
| 6 | 14 | 87 |
|
Steve Gray Vernal, UT | Vernal, UT | 8 |
| 7 | 3 | 49W |
|
Kade Dimick Price, UT | Price, UT | -4 |
| 8 | 4 | 36 |
|
Wesley Slawson Eagle Mountain, UT | Eagle Mountain, UT | -4 |
| 9 | 5 | 13C |
|
Camden Wilson Price, UT | Price, UT | -4 |
| 10 | 9 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | -1 |
| 11 | 8 | 19 |
|
Keith Williams Fairview, UT | Fairview, UT | -3 |
| 12 DNF | 2 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -10 |
| 13 DNF | 11 | 11 |
|
Billy Beanland Dove Creek, CO | Dove Creek, CO | -2 |
| DNS | 13 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 2 |
| 2 | 6 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 4 |
| 3 | 5 | 51C |
|
Troy Cook Mapleton, UT | Mapleton, UT | 2 |
| 4 | 2 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -2 |
| 5 | 1 | 36 |
|
Wesley Slawson Eagle Mountain, UT | Eagle Mountain, UT | -4 |
| 6 DNF | 4 | 11 |
|
Billy Beanland Dove Creek, CO | Dove Creek, CO | -2 |
| 7 DNF | 7 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | 6 |
| 2 | 3 | 49W |
|
Kade Dimick Price, UT | Price, UT | 1 |
| 3 | 1 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -2 |
| 4 | 2 | 13C |
|
Camden Wilson Price, UT | Price, UT | -2 |
| 5 | 6 | 19 |
|
Keith Williams Fairview, UT | Fairview, UT | 1 |
| 6 DNF | 5 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -1 |
| 7 DNF | 4 | 87 |
|
Steve Gray Vernal, UT | Vernal, UT | -3 |
| All transfer | ||||||
305 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Larry Thomas Price, UT | Price, UT | 2 |
| 2 | 5 | 7 |
|
Brock Marchello Price, UT | Price, UT | 3 |
| 3 | 2 | 72E |
|
Devin Wilson Huntington, UT | Huntington, UT | -1 |
| 4 | 1 | 69 |
|
Phillip Oliver Price, UT | Price, UT | -3 |
| 5 DNF | 6 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | 1 |
| DNS | 8 | 014 |
|
Kyler Marchello Price, UT | Price, UT | - |
| DNS | 7 | 8 |
|
Zak Skaggs Price, UT | Price, UT | - |
| DNS | 4 | 23 |
|
Jacob Vasquez Price, UT | Price, UT | - |
7-IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | - |
| 2 | 3 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 1 |
| 3 | 12 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 9 |
| 4 | 9 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 5 |
| 5 | 10 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 5 |
| 6 | 4 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -2 |
| 7 | 2 | 23 |
|
Brad Ostler | -5 | |
| 8 | 6 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -2 |
| 9 | 8 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | -1 |
| 10 | 13 | 46 |
|
Joe Bowen Spanish Fork, UT | Spanish Fork, UT | 3 |
| 11 | 5 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | -6 |
| 12 | 16 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 4 |
| 13 | 11 | 45 |
|
Tiana Wild Colville, WA | Colville, WA | -2 |
| 14 | 19 | 26 |
|
Allen Bradley Farmington, NM | Farmington, NM | 5 |
| 15 | 23 | 8 |
|
John Grandjean West Valley City, UT | West Valley City, UT | 8 |
| 16 | 21 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | 5 |
| 17 | 15 | 59 |
|
Travis Sutherlin Aztec, NM | Aztec, NM | -2 |
| 18 | 17 | 03 |
|
Darell Cordary Hesperus, CO | Hesperus, CO | -1 |
| 19 | 24 | 47 |
|
Smith Jake Delta, UT | Delta, UT | 5 |
| 20 | 22 | 57 |
|
John Gumaer Kettle Falls, WA | Kettle Falls, WA | 2 |
| 21 DNF | 20 | 68 |
|
Steve Livingston Gypsum, CO | Gypsum, CO | -1 |
| 22 DNF | 18 | 0 |
|
Jeramy Hughes Farmington, NM | Farmington, NM | -4 |
| 23 DNF | 14 | 39 |
|
Larry Thomas Price, UT | Price, UT | -9 |
| 24 DNF | 25 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | 1 |
| DNS | 7 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 5 |
| 2 | 1 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | -1 |
| 3 | 2 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -1 |
| 4 | 5 | 23 |
|
Brad Ostler | 1 | |
| 5 | 4 | 46 |
|
Joe Bowen Spanish Fork, UT | Spanish Fork, UT | -1 |
| 6 | 7 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 1 |
| 7 | 8 | 26 |
|
Allen Bradley Farmington, NM | Farmington, NM | 1 |
| 8 | 3 | 57 |
|
John Gumaer Kettle Falls, WA | Kettle Falls, WA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 3 |
| 2 | 1 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | -1 |
| 3 | 7 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 4 |
| 4 | 5 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 5 | 2 | 39 |
|
Larry Thomas Price, UT | Price, UT | -3 |
| 6 | 6 | 03 |
|
Darell Cordary Hesperus, CO | Hesperus, CO | - |
| 7 | 8 | 68 |
|
Steve Livingston Gypsum, CO | Gypsum, CO | 1 |
| 8 DNF | 3 | 8 |
|
John Grandjean West Valley City, UT | West Valley City, UT | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tiana Wild Colville, WA | Colville, WA | - |
| 2 | 6 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 4 |
| 3 | 5 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 2 |
| 4 | 8 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 4 |
| 5 | 2 | 59 |
|
Travis Sutherlin Aztec, NM | Aztec, NM | -3 |
| 6 | 3 | 0 |
|
Jeramy Hughes Farmington, NM | Farmington, NM | -3 |
| 7 | 4 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | -3 |
| 8 | 7 | 47 |
|
Smith Jake Delta, UT | Delta, UT | -1 |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | 1 |
| 2 | 9 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | 7 |
| 3 | 5 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | 2 |
| 4 | 11 | 53L |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 7 |
| 5 | 6 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | 1 |
| 6 | 10 | 50 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | 4 |
| 7 | 13 | 6 |
|
Jacob Rowley Riverdale, UT | Riverdale, UT | 6 |
| 8 | 7 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -1 |
| 9 | 3 | 67JR |
|
Jake Jensen Spanish Fork, UT | Spanish Fork, UT | -6 |
| 10 | 4 | 13M |
|
Matt Johnson Payson, UT | Payson, UT | -6 |
| 11 | 8 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | -3 |
| DNS | 1 | 27 |
|
Sidney Tenney Delta, CO | Delta, CO | - |
| DNS | 12 | AR15 |
|
Tim Connor Aztec, NM | Aztec, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | - |
| 2 | 4 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | 2 |
| 3 | 5 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | 2 |
| 4 | 3 | 13M |
|
Matt Johnson Payson, UT | Payson, UT | -1 |
| 5 | 6 | 27 |
|
Sidney Tenney Delta, CO | Delta, CO | 1 |
| 6 | 7 | 53L |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 1 |
| 7 DNF | 2 | 6 |
|
Jacob Rowley Riverdale, UT | Riverdale, UT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | - |
| 2 | 5 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | 3 |
| 3 | 2 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -1 |
| 4 | 3 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | -1 |
| 5 | 6 | 67JR |
|
Jake Jensen Spanish Fork, UT | Spanish Fork, UT | 1 |
| 6 | 4 | AR15 |
|
Tim Connor Aztec, NM | Aztec, NM | -2 |
| All transfer | ||||||
6-IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Payce Herrera Price, UT | Price, UT | - |
| 2 | 3 | 7 |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 1 |
| 3 | 4 | 77 |
|
Gerald Shiew Price, UT | Price, UT | 1 |
| 4 | 2 | 17SG |
|
Stephanie Spangler Dove Creek, CO | Dove Creek, CO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Payce Herrera Price, UT | Price, UT | - |
| 2 | 4 | 7 |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 2 |
| 3 | 3 | 77 |
|
Gerald Shiew Price, UT | Price, UT | - |
| 4 | 2 | 17SG |
|
Stephanie Spangler Dove Creek, CO | Dove Creek, CO | -2 |
| All transfer | ||||||
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9R |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 4 |
| 2 | 6 | 9 |
|
Robert Pedockie Payson, UT | Payson, UT | 4 |
| 3 | 3 | 3B |
|
Brian Pedockie Eagle Mountain, UT | Eagle Mountain, UT | - |
| 4 DNF | 2 | 69 |
|
Scott Jasmer Eagle Mountain, UT | Eagle Mountain, UT | -2 |
| 5 DNF | 1 | 3 |
|
Andy Dalley Provo, UT | Provo, UT | -4 |
| DNS | 4 | 01 |
|
Joseph Robinson Clausen, UT | Clausen, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Andy Dalley Provo, UT | Provo, UT | 1 |
| 2 | 5 | 9R |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 3 |
| 3 | 1 | 69 |
|
Scott Jasmer Eagle Mountain, UT | Eagle Mountain, UT | -2 |
| 4 | 6 | 3B |
|
Brian Pedockie Eagle Mountain, UT | Eagle Mountain, UT | 2 |
| 5 | 4 | 01 |
|
Joseph Robinson Clausen, UT | Clausen, UT | -1 |
| 6 | 3 | 9 |
|
Robert Pedockie Payson, UT | Payson, UT | -3 |
| All transfer | ||||||









































































