$0.00Cart (0)

5/6/2022 - Desert Thunder Raceway
Price, UT
Regular Races
Running Order:
Youth Sport Compact
Mod Lites
Late Models
Bomber
Sport Stock
Sport Compact
305's
Hobby Stock
Stock Car
Northern Sport Mods
Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
5-IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 3 |
| 2 | 3 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 1 |
| 3 | 5 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 2 |
| 4 | 6 | 39 |
|
Dillion Thomas Price, UT | Price, UT | 2 |
| 5 | 1 | 22A |
|
Troy Hales Payson, UT | Payson, UT | -4 |
| 6 DNF | 2 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 3 |
| 2 | 5 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 3 |
| 3 | 6 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 3 |
| 4 | 2 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -2 |
| 5 | 1 | 22A |
|
Troy Hales Payson, UT | Payson, UT | -4 |
| 6 | 3 | 39 |
|
Dillion Thomas Price, UT | Price, UT | -3 |
| All transfer | ||||||
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 8 |
| 2 | 4 | 44 |
|
Brayden Olsen Price, UT | Price, UT | 2 |
| 3 | 5 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 2 |
| 4 | 3 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -1 |
| 5 | 8 | 51C |
|
Troy Cook Mapleton, UT | Mapleton, UT | 3 |
| 6 | 1 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | -5 |
| 7 | 15 | 12H |
|
Brandon Handke Loma, CO | Loma, CO | 8 |
| 8 | 2 | 13C |
|
Camden Wilson Price, UT | Price, UT | -6 |
| 9 | 14 | 19 |
|
Keith Williams Fairview, UT | Fairview, UT | 5 |
| 10 | 11 | 49W |
|
Kade Dimick Price, UT | Price, UT | 1 |
| 11 | 10 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -1 |
| 12 | 13 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | 1 |
| 13 DNF | 12 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -1 |
| 14 DNF | 6 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -8 |
| 15 DNF | 7 | 36 |
|
Wesley Slawson Eagle Mountain, UT | Eagle Mountain, UT | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Brayden Olsen Price, UT | Price, UT | 3 |
| 2 | 2 | 31SR |
|
Kenny Parish Price, UT | Price, UT | - |
| 3 | 5 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 2 |
| 4 | 1 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | -3 |
| 5 | 6 | 51C |
|
Troy Cook Mapleton, UT | Mapleton, UT | 1 |
| 6 DNF | 3 | 49W |
|
Kade Dimick Price, UT | Price, UT | -3 |
| DNS | 8 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | - |
| DNS | 7 | 12H |
|
Brandon Handke Loma, CO | Loma, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 5 |
| 2 | 4 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 2 |
| 3 | 7 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 4 |
| 4 | 1 | 13C |
|
Camden Wilson Price, UT | Price, UT | -3 |
| 5 | 5 | 36 |
|
Wesley Slawson Eagle Mountain, UT | Eagle Mountain, UT | - |
| 6 | 3 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -3 |
| 7 DNF | 2 | 19 |
|
Keith Williams Fairview, UT | Fairview, UT | -5 |
| All transfer | ||||||
305 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Larry Thomas Price, UT | Price, UT | 4 |
| 2 | 4 | 69 |
|
Phillip Oliver Price, UT | Price, UT | 2 |
| 3 | 3 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | - |
| 4 | 6 | 014 |
|
Kyler Marchello Price, UT | Price, UT | 2 |
| 5 DNF | 1 | 8 |
|
Zak Skaggs Price, UT | Price, UT | -4 |
| 6 DNF | 2 | 23 |
|
Jacob Vasquez Price, UT | Price, UT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Larry Thomas Price, UT | Price, UT | 5 |
| 2 | 1 | 8 |
|
Zak Skaggs Price, UT | Price, UT | -1 |
| 3 | 5 | 69 |
|
Phillip Oliver Price, UT | Price, UT | 2 |
| 4 | 3 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | -1 |
| 5 | 2 | 23 |
|
Jacob Vasquez Price, UT | Price, UT | -3 |
| 6 | 4 | 014 |
|
Kyler Marchello Price, UT | Price, UT | -2 |
| All transfer | ||||||
7-IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | - |
| 2 | 2 | 31JR |
|
Shawn Parish Price, UT | Price, UT | - |
| 3 | 3 | 12H |
|
Eldon Handke Loma, CO | Loma, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | - |
| 2 | 2 | 31JR |
|
Shawn Parish Price, UT | Price, UT | - |
| 3 DNF | 3 | 12H |
|
Eldon Handke Loma, CO | Loma, CO | - |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | 1 |
| 2 | 8 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | 6 |
| 3 | 6 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | 3 |
| 4 | 7 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | 3 |
| 5 | 4 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -1 |
| 6 | 3 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -3 |
| 7 | 5 | 53L |
|
Mark Merlen Carbonville, UT | Carbonville, UT | -2 |
| 8 | 10 | 13M |
|
Chad Rowley Payson, UT | Payson, UT | 2 |
| 9 | 1 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | -8 |
| 10 DNF | 9 | 12H |
|
Aaron handke Grand Junction, CO | Grand Junction, CO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53L |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 2 |
| 2 | 5 | 12H |
|
Aaron handke Grand Junction, CO | Grand Junction, CO | 3 |
| 3 | 2 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -1 |
| 4 | 4 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | - |
| 5 | 1 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | - |
| 2 | 3 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | 1 |
| 3 | 4 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | 1 |
| 4 | 2 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -2 |
| 5 | 5 | 13M |
|
Chad Rowley Payson, UT | Payson, UT | - |
| All transfer | ||||||
4-IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
William Hardy Price, UT | Price, UT | - |
| 2 | 2 | 10 |
|
Rod Richardson Whitewater, CO | Whitewater, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
William Hardy Price, UT | Price, UT | - |
| 2 | 2 | 10 |
|
Rod Richardson Whitewater, CO | Whitewater, CO | - |
| All transfer | ||||||
2-Young Guns Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Ryland Parker Wellington, UT | Wellington, UT | - |
| 2 | 2 | 55K |
|
Koyson Birch Price, UT | Price, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Ryland Parker Wellington, UT | Wellington, UT | 1 |
| 2 | 1 | 55K |
|
Koyson Birch Price, UT | Price, UT | -1 |
| All transfer | ||||||
6-IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 1 |
| 2 | 3 | 711 |
|
Payce Herrera Price, UT | Price, UT | 1 |
| 3 | 4 | 77 |
|
Gerald Shiew Price, UT | Price, UT | 1 |
| 4 | 5 | 76G |
|
Hannah Gotschall West Bountiful, UT | West Bountiful, UT | 1 |
| 5 DNF | 1 | 23 |
|
Junior Reigles Whitewater, WY | Whitewater, WY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 1 |
| 2 | 3 | 711 |
|
Payce Herrera Price, UT | Price, UT | 1 |
| 3 | 1 | 23 |
|
Junior Reigles Whitewater, WY | Whitewater, WY | -2 |
| 4 | 4 | 77 |
|
Gerald Shiew Price, UT | Price, UT | - |
| 5 DNF | 5 | 76G |
|
Hannah Gotschall West Bountiful, UT | West Bountiful, UT | - |
| All transfer | ||||||
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3B |
|
Brian Pedockie Eagle Mountain, UT | Eagle Mountain, UT | 2 |
| 2 | 5 | 9R |
|
Robert Pedockie Payson, UT | Payson, UT | 3 |
| 3 | 1 | 01 |
|
Joseph Robinson Clausen, UT | Clausen, UT | -2 |
| 4 | 4 | 69 |
|
Scott Jasmer Eagle Mountain, UT | Eagle Mountain, UT | - |
| 5 | 6 | 3 |
|
Easton thomas South Jordan, UT | South Jordan, UT | 1 |
| 6 DNF | 2 | 7 |
|
Andy Dalley Provo, UT | Provo, UT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9R |
|
Robert Pedockie Payson, UT | Payson, UT | 4 |
| 2 | 3 | 3B |
|
Brian Pedockie Eagle Mountain, UT | Eagle Mountain, UT | 1 |
| 3 | 1 | 01 |
|
Joseph Robinson Clausen, UT | Clausen, UT | -2 |
| 4 | 2 | 7 |
|
Andy Dalley Provo, UT | Provo, UT | -2 |
| 5 | 4 | 69 |
|
Scott Jasmer Eagle Mountain, UT | Eagle Mountain, UT | -1 |
| 6 | 6 | 3 |
|
Easton thomas South Jordan, UT | South Jordan, UT | - |
| All transfer | ||||||
















































