$0.00Cart (0)

6/3/2023 - Desert Thunder Raceway
Price, UT
Western Fender Series is here tonight!
Classes
Track Contact
Full Event Information on MyRacePass
5-IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 4 |
| 2 | 3 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 1 |
| 3 | 4 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | 1 |
| 4 | 1 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -3 |
| 5 DNF | 2 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 1 |
| 2 | 3 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 1 |
| 3 | 5 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 2 |
| 4 | 4 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | - |
| 5 DNF | 1 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -4 |
| All transfer | ||||||
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 8 |
| 2 | 7 | 49W |
|
Kade Dimick Price, UT | Price, UT | 5 |
| 3 | 3 | 43 |
|
Waylon Hale Mancos, CO | Mancos, CO | - |
| 4 | 6 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 2 |
| 5 | 1 | 13C |
|
Camden Wilson Price, UT | Price, UT | -4 |
| 6 | 8 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | 2 |
| 7 | 4 | 13 |
|
David Madill Price, UT | Price, UT | -3 |
| 8 DNF | 2 | 18 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -6 |
| 9 DNF | 5 | 28R |
|
Justin Ralenkotter Las Vegas, NV | Las Vegas, NV | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 2 | 3 | 13 |
|
David Madill Price, UT | Price, UT | 1 |
| 3 | 1 | 28R |
|
Justin Ralenkotter Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 5 | 49W |
|
Kade Dimick Price, UT | Price, UT | 1 |
| 5 | 4 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13C |
|
Camden Wilson Price, UT | Price, UT | 1 |
| 2 | 3 | 43 |
|
Waylon Hale Mancos, CO | Mancos, CO | 1 |
| 3 | 1 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -2 |
| 4 | 4 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | - |
| All transfer | ||||||
305 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | 2 |
| 2 | 4 | 23 |
|
Jacob Vasquez Price, UT | Price, UT | 2 |
| 3 | 2 | 014 |
|
Kyler Marchello Price, UT | Price, UT | -1 |
| 4 | 5 | 39D |
|
Dillion Thomas Price, UT | Price, UT | 1 |
| 5 | 1 | 71 |
|
Nick Parker Wellington, UT | Wellington, UT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Jacob Vasquez Price, UT | Price, UT | 3 |
| 2 | 2 | 014 |
|
Kyler Marchello Price, UT | Price, UT | - |
| 3 | 3 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | - |
| 4 | 5 | 39D |
|
Dillion Thomas Price, UT | Price, UT | 1 |
| 5 | 1 | 71 |
|
Nick Parker Wellington, UT | Wellington, UT | -4 |
| All transfer | ||||||
7-IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | - |
| 2 | 4 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 2 |
| 3 | 3 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | - |
| 4 | 2 | 95 |
|
Jack Danos Logan, UT | Logan, UT | -2 |
| 5 | 6 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 1 |
| 6 | 7 | 195 |
|
Jeff Danos Park City, UT | Park City, UT | 1 |
| 7 | 11 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 4 |
| 8 | 10 | 57 |
|
John Gumaer Kettle Falls, WA | Kettle Falls, WA | 2 |
| 9 | 8 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | -1 |
| 10 | 5 | 33J |
|
Jon Stringfellow Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
| 11 | 9 | 68 |
|
Steve Livingston Gypsum, CO | Gypsum, CO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 1 |
| 2 | 1 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -1 |
| 3 | 5 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 2 |
| 4 | 4 | 195 |
|
Jeff Danos Park City, UT | Park City, UT | - |
| 5 | 3 | 57 |
|
John Gumaer Kettle Falls, WA | Kettle Falls, WA | -2 |
| 6 | 6 | 68 |
|
Steve Livingston Gypsum, CO | Gypsum, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jack Danos Logan, UT | Logan, UT | - |
| 2 | 2 | 33J |
|
Jon Stringfellow Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 3 | 5 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 2 |
| 4 | 4 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | - |
| 5 | 3 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -2 |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 2 |
| 2 | 4 | 711 |
|
Payce Herrera Price, UT | Price, UT | 2 |
| 3 | 2 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | -1 |
| 4 | 6 | 49W |
|
Kade Dimick Price, UT | Price, UT | 2 |
| 5 | 1 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -4 |
| 6 | 13 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 7 |
| 7 | 9 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | 2 |
| 8 | 7 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | -1 |
| 9 | 5 | 67JR |
|
Jake Jensen Spanish Fork, UT | Spanish Fork, UT | -4 |
| 10 | 15 | 13M |
|
Matt Johnson Payson, UT | Payson, UT | 5 |
| 11 | 14 | 1D |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 3 |
| 12 | 19 | 76 |
|
Jeramy Johnson Fairview, UT | Fairview, UT | 7 |
| 13 | 18 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | 5 |
| 14 | 10 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | -4 |
| 15 DNF | 11 | 69 |
|
Kyler Duggins Farmington, NM | Farmington, NM | -4 |
| 16 DNF | 17 | 7MJ |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 1 |
| 17 DNF | 12 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | -5 |
| 18 DNF | 8 | 349W |
|
Devin Nielsen Helper, UT | Helper, UT | -10 |
| 19 DNF | 16 | 03B |
|
Brian Pedockie Eagle Mountain, UT | Eagle Mountain, UT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jeremy Birch Price, UT | Price, UT | 2 |
| 2 | 5 | 67JR |
|
Jake Jensen Spanish Fork, UT | Spanish Fork, UT | 3 |
| 3 | 4 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | 1 |
| 4 | 2 | 1D |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | -2 |
| 5 | 1 | 7MJ |
|
Mylee JoAnn Farmington, NM | Farmington, NM | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | 2 |
| 2 | 4 | 33 |
|
Jason Duggins Farmington, NM | Farmington, NM | 2 |
| 3 | 5 | 349W |
|
Devin Nielsen Helper, UT | Helper, UT | 2 |
| 4 | 2 | 13M |
|
Matt Johnson Payson, UT | Payson, UT | -2 |
| 5 | 1 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 2 |
| 2 | 5 | 49W |
|
Kade Dimick Price, UT | Price, UT | 3 |
| 3 | 1 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | -2 |
| 4 | 4 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | - |
| 5 DNF | 2 | 76 |
|
Jeramy Johnson Fairview, UT | Fairview, UT | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Payce Herrera Price, UT | Price, UT | 2 |
| 2 | 2 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | - |
| 3 | 4 | 69 |
|
Kyler Duggins Farmington, NM | Farmington, NM | 1 |
| 4 | 1 | 03B |
|
Brian Pedockie Eagle Mountain, UT | Eagle Mountain, UT | -3 |
| All transfer | ||||||
4-IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97L |
|
Jordan Lake emery, UT | emery, UT | 5 |
| 2 | 8 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 6 |
| 3 | 7 | G3 |
|
Ed Gilbert Dolores, CO | Dolores, CO | 4 |
| 4 | 5 | 55 |
|
John Erickson Helper, UT | Helper, UT | 1 |
| 5 | 4 | 21J |
|
Glen Johansen Wellington, UT | Wellington, UT | -1 |
| 6 | 2 | 3 |
|
Clay Goben Cortez, CO | Cortez, CO | -4 |
| 7 | 3 | 34 |
|
William Hardy Price, UT | Price, UT | -4 |
| 8 | 11 | 95L |
|
Kaylee Lake Vernal, UT | Vernal, UT | 3 |
| 9 | 10 | 23J |
|
Cassie Johansen Wellington, UT | Wellington, UT | 1 |
| 10 DNF | 9 | 99 |
|
Ross Ham Cortez, CO | Cortez, CO | -1 |
| 11 DNF | 1 | 31 |
|
Terry Christensen Dolores, CO | Dolores, CO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
John Erickson Helper, UT | Helper, UT | 3 |
| 2 | 6 | 99 |
|
Ross Ham Cortez, CO | Cortez, CO | 4 |
| 3 | 5 | G3 |
|
Ed Gilbert Dolores, CO | Dolores, CO | 2 |
| 4 | 3 | 34 |
|
William Hardy Price, UT | Price, UT | -1 |
| 5 | 1 | 31 |
|
Terry Christensen Dolores, CO | Dolores, CO | -4 |
| 6 | 2 | 95L |
|
Kaylee Lake Vernal, UT | Vernal, UT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97L |
|
Jordan Lake emery, UT | emery, UT | 3 |
| 2 | 5 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 3 |
| 3 | 3 | 21J |
|
Glen Johansen Wellington, UT | Wellington, UT | - |
| 4 | 2 | 3 |
|
Clay Goben Cortez, CO | Cortez, CO | -2 |
| 5 | 1 | 23J |
|
Cassie Johansen Wellington, UT | Wellington, UT | -4 |
| All transfer | ||||||
2-Young Guns Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Ryland Parker Wellington, UT | Wellington, UT | 1 |
| 2 | 4 | 777 |
|
K'Cen Parker Price, UT | Price, UT | 2 |
| 3 | 1 | 30N |
|
Chaz Nelson Ferron, UT | Ferron, UT | -2 |
| 4 | 3 | 19 |
|
Ashlyn Williams Fairview, UT | Fairview, UT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Ryland Parker Wellington, UT | Wellington, UT | 1 |
| 2 | 3 | 19 |
|
Ashlyn Williams Fairview, UT | Fairview, UT | 1 |
| 3 | 4 | 777 |
|
K'Cen Parker Price, UT | Price, UT | 1 |
| 4 | 1 | 30N |
|
Chaz Nelson Ferron, UT | Ferron, UT | -3 |
| All transfer | ||||||
6-IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Caylee Richardson White Water, CO | White Water, CO | 2 |
| 2 | 4 | 14WG |
|
Guy Gardner Wellington, UT | Wellington, UT | 2 |
| 3 | 5 | 76G |
|
Hannah Gotschall West Bountiful, UT | West Bountiful, UT | 2 |
| 4 DNF | 1 | 16 |
|
Jackson Shiew Helper, UT | Helper, UT | -3 |
| 5 DNF | 2 | 17SG |
|
Stephanie Spangler Dove Creek, CO | Dove Creek, CO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14WG |
|
Guy Gardner Wellington, UT | Wellington, UT | 3 |
| 2 | 3 | 10 |
|
Caylee Richardson White Water, CO | White Water, CO | 1 |
| 3 | 2 | 17SG |
|
Stephanie Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 4 | 5 | 76G |
|
Hannah Gotschall West Bountiful, UT | West Bountiful, UT | 1 |
| 5 DNF | 1 | 16 |
|
Jackson Shiew Helper, UT | Helper, UT | -4 |
| All transfer | ||||||
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 711 |
|
Payce Herrera Price, UT | Price, UT | 7 |
| 2 | 9 | 57 |
|
Randy Artz Battle Mountain, NV | Battle Mountain, NV | 7 |
| 3 | 7 | 45 |
|
Hayden Barney Panguitch, UT | Panguitch, UT | 4 |
| 4 | 5 | 76 |
|
Roy Jensen Huntington, UT | Huntington, UT | 1 |
| 5 | 1 | 1D |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | -4 |
| 6 | 4 | 195 |
|
Chloe Danos Logan, UT | Logan, UT | -2 |
| 7 | 10 | 03B |
|
Robert Pedockie Payson, UT | Payson, UT | 3 |
| 8 | 2 | 30 |
|
Cam Shiner Price, UT | Price, UT | -6 |
| 9 | 3 | 01 |
|
Joseph Robinson Clausen, UT | Clausen, UT | -6 |
| 10 | 11 | 49 |
|
Andy Dalley Provo, UT | Provo, UT | 1 |
| DNS | 6 | 35 |
|
Race Mayo Magna, UT | Magna, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Randy Artz Battle Mountain, NV | Battle Mountain, NV | 4 |
| 2 | 4 | 45 |
|
Hayden Barney Panguitch, UT | Panguitch, UT | 2 |
| 3 | 3 | 76 |
|
Roy Jensen Huntington, UT | Huntington, UT | - |
| 4 | 2 | 30 |
|
Cam Shiner Price, UT | Price, UT | -2 |
| 5 | 6 | 195 |
|
Chloe Danos Logan, UT | Logan, UT | 1 |
| 6 | 1 | 49 |
|
Andy Dalley Provo, UT | Provo, UT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711 |
|
Payce Herrera Price, UT | Price, UT | 3 |
| 2 | 1 | 1D |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | -1 |
| 3 | 5 | 03B |
|
Robert Pedockie Payson, UT | Payson, UT | 2 |
| 4 | 2 | 01 |
|
Joseph Robinson Clausen, UT | Clausen, UT | -2 |
| 5 DNF | 3 | 35 |
|
Race Mayo Magna, UT | Magna, UT | -2 |
| All transfer | ||||||





































































