$0.00Cart (0)

8/26/2023 - Desert Thunder Raceway
Price, UT
Lineup:
Late Model qualifying
Hobby
Sport Compact/Young guns
Open
Sport Mods
Mod Lites
305s
Late Models
Classes
Track Contact
Full Event Information on MyRacePass
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13C |
|
Camden Wilson Price, UT | Price, UT | 5 |
| 2 | 7 | 49W |
|
Kade Dimick Price, UT | Price, UT | 5 |
| 3 | 5 | 13 |
|
David Madill Price, UT | Price, UT | 2 |
| 4 | 4 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | - |
| 5 | 2 | 28R |
|
Justin Ralenkotter Las Vegas, NV | Las Vegas, NV | -3 |
| 6 | 3 | 19 |
|
Keith Williams Fairview, UT | Fairview, UT | -3 |
| 7 DNF | 1 | 29P |
|
Robb Feltch Mt pleasant, UT | Mt pleasant, UT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
David Madill Price, UT | Price, UT | 2 |
| 2 | 4 | 49W |
|
Kade Dimick Price, UT | Price, UT | 2 |
| 3 | 2 | 19 |
|
Keith Williams Fairview, UT | Fairview, UT | -1 |
| 4 | 1 | 29P |
|
Robb Feltch Mt pleasant, UT | Mt pleasant, UT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13C |
|
Camden Wilson Price, UT | Price, UT | 2 |
| 2 | 1 | 28R |
|
Justin Ralenkotter Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 2 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | -1 |
| All transfer | ||||||
305 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Jacob Vasquez Price, UT | Price, UT | 3 |
| 2 | 5 | 39D |
|
Dillion Thomas Price, UT | Price, UT | 3 |
| 3 | 2 | 014 |
|
Kyler Marchello Price, UT | Price, UT | -1 |
| 4 | 1 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | -3 |
| 5 DNF | 3 | 39 |
|
Larry Thomas Price, UT | Price, UT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39D |
|
Dillion Thomas Price, UT | Price, UT | 4 |
| 2 | 2 | 014 |
|
Kyler Marchello Price, UT | Price, UT | - |
| 3 | 3 | 39 |
|
Larry Thomas Price, UT | Price, UT | - |
| 4 | 4 | 23 |
|
Jacob Vasquez Price, UT | Price, UT | - |
| 5 | 1 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | -4 |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | 3 |
| 2 | 6 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | 4 |
| 3 | 9 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 6 |
| 4 | 3 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -1 |
| 5 | 8 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | 3 |
| 6 | 1 | 50 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | -5 |
| 7 | 10 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | 3 |
| 8 | 7 | 76 |
|
Jack Danos Logan, UT | Logan, UT | -1 |
| 9 DNF | 5 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | -4 |
| 10 DNF | 2 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | -8 |
| DQ | 11 | 349W |
|
Shane Weybright Price, UT | Price, UT | - |
| DQ | 12 | 249W |
|
Ryan Dimick Price, UT | Price, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Jack Danos Logan, UT | Logan, UT | 3 |
| 2 | 3 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 1 |
| 3 | 2 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -1 |
| 4 | 1 | 50 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | -3 |
| DNS | 5 | 349W |
|
Shane Weybright Price, UT | Price, UT | - |
| DNS | 6 | 249W |
|
Ryan Dimick Price, UT | Price, UT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | 1 |
| 2 | 3 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | 1 |
| 3 | 4 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | 1 |
| 4 | 6 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 2 |
| 5 | 5 | 33.3 |
|
Jeff Miller Payson, UT | Payson, UT | - |
| 6 | 1 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | -5 |
| All transfer | ||||||
4-IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 5 |
| 2 | 7 | 97L |
|
Jordan Lake emery, UT | emery, UT | 5 |
| 3 | 4 | 55 |
|
John Erickson Helper, UT | Helper, UT | 1 |
| 4 | 2 | 34 |
|
William Hardy Price, UT | Price, UT | -2 |
| 5 | 5 | 04B |
|
Dillyun Bowden Roosevelt, UT | Roosevelt, UT | - |
| 6 | 9 | 95L |
|
Kaylee Lake Vernal, UT | Vernal, UT | 3 |
| 7 | 3 | 21J |
|
Glen Johansen Wellington, UT | Wellington, UT | -4 |
| 8 DNF | 8 | 23J |
|
Cassie Johansen Wellington, UT | Wellington, UT | - |
| 9 DNF | 1 | 7W |
|
Jeff Wood Price, UT | Price, UT | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21J |
|
Glen Johansen Wellington, UT | Wellington, UT | 2 |
| 2 | 4 | 04B |
|
Dillyun Bowden Roosevelt, UT | Roosevelt, UT | 2 |
| 3 | 5 | 97L |
|
Jordan Lake emery, UT | emery, UT | 2 |
| 4 | 2 | 95L |
|
Kaylee Lake Vernal, UT | Vernal, UT | -2 |
| 5 | 1 | 23J |
|
Cassie Johansen Wellington, UT | Wellington, UT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 3 |
| 2 | 2 | 34 |
|
William Hardy Price, UT | Price, UT | - |
| 3 | 3 | 55 |
|
John Erickson Helper, UT | Helper, UT | - |
| 4 | 1 | 7W |
|
Jeff Wood Price, UT | Price, UT | -3 |
| All transfer | ||||||
2-Young Guns Sport Compacts
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30N |
|
Chaz Nelson Ferron, UT | Ferron, UT | - |
| All transfer | ||||||
6-IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Jackson Shiew Helper, UT | Helper, UT | 4 |
| 2 | 3 | 14WG |
|
Guy Gardner Wellington, UT | Wellington, UT | 1 |
| 3 | 1 | 72J |
|
Jack Barrington Carlsbad, CA | Carlsbad, CA | -2 |
| 4 | 4 | W73 |
|
Rob Williams Tooele, UT | Tooele, UT | - |
| 5 | 2 | 10 |
|
Caylee Richardson White Water, CO | White Water, CO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14WG |
|
Guy Gardner Wellington, UT | Wellington, UT | 2 |
| 2 | 5 | 16 |
|
Jackson Shiew Helper, UT | Helper, UT | 3 |
| 3 | 4 | W73 |
|
Rob Williams Tooele, UT | Tooele, UT | 1 |
| 4 | 2 | 10 |
|
Caylee Richardson White Water, CO | White Water, CO | -2 |
| 5 DNF | 1 | 72J |
|
Jack Barrington Carlsbad, CA | Carlsbad, CA | -4 |
| All transfer | ||||||
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Kolton Thomas Price, UT | Price, UT | 1 |
| 2 | 3 | 10R |
|
Ronald Richardson White Water, CO | White Water, CO | 1 |
| 3 | 7 | 10 |
|
Dallen Wilson Price, UT | Price, UT | 4 |
| 4 | 1 | 30 |
|
Cam Shiner Price, UT | Price, UT | -3 |
| 5 | 8 | 5-0 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | 3 |
| 6 | 6 | 76 |
|
Jack Danos Logan, UT | Logan, UT | - |
| 7 | 4 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | -3 |
| DNS | 5 | 16 |
|
Jackson Shiew Helper, UT | Helper, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10R |
|
Ronald Richardson White Water, CO | White Water, CO | 1 |
| 2 | 3 | 16 |
|
Jackson Shiew Helper, UT | Helper, UT | 1 |
| 3 | 4 | 10 |
|
Dallen Wilson Price, UT | Price, UT | 1 |
| 4 | 1 | 30 |
|
Cam Shiner Price, UT | Price, UT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5-0 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | 3 |
| 2 | 1 | 39 |
|
Kolton Thomas Price, UT | Price, UT | -1 |
| 3 | 3 | 76 |
|
Jack Danos Logan, UT | Logan, UT | - |
| 4 | 2 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | -2 |
| All transfer | ||||||
1-DTR Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72WH |
|
Harvey Howard Price, UT | Price, UT | - |
| 2 | 3 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 1 |
| 3 | 5 | 55C |
|
Casey Elliott Fairview, UT | Fairview, UT | 2 |
| 4 | 4 | 99C |
|
Kagen Cook Payson, UT | Payson, UT | - |
| 5 | 7 | 49W |
|
Ryan Dimick Price, UT | Price, UT | 2 |
| 6 | 6 | 6C |
|
Bobby Cook Helper, UT | Helper, UT | - |
| 7 DNF | 2 | 249W |
|
Kade Dimick Price, UT | Price, UT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72WH |
|
Harvey Howard Price, UT | Price, UT | 2 |
| 2 | 1 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -1 |
| 3 | 2 | 55C |
|
Casey Elliott Fairview, UT | Fairview, UT | -1 |
| 4 | 4 | 49W |
|
Ryan Dimick Price, UT | Price, UT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 249W |
|
Kade Dimick Price, UT | Price, UT | - |
| 2 | 3 | 99C |
|
Kagen Cook Payson, UT | Payson, UT | 1 |
| 3 | 2 | 6C |
|
Bobby Cook Helper, UT | Helper, UT | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 17.705 |
| 2 | 7 | 249W |
|
Kade Dimick Price, UT | Price, UT | 17.838 |
| 3 | 1 | 55C |
|
Casey Elliott Fairview, UT | Fairview, UT | 18.303 |
| 4 | 2 | 6C |
|
Bobby Cook Helper, UT | Helper, UT | 18.415 |
| 5 | 3 | 72WH |
|
Harvey Howard Price, UT | Price, UT | 18.793 |
| 6 | 5 | 99C |
|
Kagen Cook Payson, UT | Payson, UT | 24.490 |
| DNS | 4 | 49W |
|
Ryan Dimick Price, UT | Price, UT | |












































