$0.00Cart (0)

4/19/2024 - Desert Thunder Raceway
Price, UT
Opening Weekend!
Running Order: 305, Stock Car, Sport Mod, Mod LIte, Hobby Stock, Modified, Sport Compact, Youth, Late Model, Open
Classes
Track Contact
Full Event Information on MyRacePass
5-IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72W |
|
Wyatt Howard Price, UT | Price, UT | - |
| 2 | 12 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 10 |
| 3 | 3 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | - |
| 4 | 6 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 2 |
| 5 | 9 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 6 | 11 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 5 |
| 7 | 16 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 9 |
| 8 | 10 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 2 |
| 9 | 2 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -7 |
| 10 | 7 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -3 |
| 11 | 5 | 21C |
|
Cory Craver Belgrade, MT | Belgrade, MT | -6 |
| 12 | 8 | 22X |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -4 |
| 13 | 13 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | - |
| 14 | 14 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 15 | 15 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | - |
| 16 | 17 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 1 |
| 17 | 19 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 2 |
| 18 | 18 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | - |
| 19 DNF | 4 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -15 |
| 20 DNF | 21 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | 1 |
| 21 DNF | 20 | 3W |
|
JD Ward Grand Junction, CO | Grand Junction, CO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
| 2 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 3 | 3 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | - |
| 4 | 4 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | - |
| 5 | 5 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 2 | 5 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 3 |
| 3 | 3 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | - |
| 4 | 4 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 1 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | - |
| 2 | 3 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 1 |
| 3 | 5 | 22X |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 2 |
| 4 | 2 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -2 |
| 5 | 4 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 4 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 2 |
| 3 | 2 | 21C |
|
Cory Craver Belgrade, MT | Belgrade, MT | -1 |
| 4 | 3 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -1 |
| 5 DNF | 5 | 3W |
|
JD Ward Grand Junction, CO | Grand Junction, CO | - |
| All transfer | ||||||
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49K |
|
Kade Dimick Price, UT | Price, UT | 8 |
| 2 | 11 | 43 |
|
Waylon Hale Mancos, CO | Mancos, CO | 9 |
| 3 | 4 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 1 |
| 4 | 1 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -3 |
| 5 | 3 | 13C |
|
Camden Wilson Price, UT | Price, UT | -2 |
| 6 | 2 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -4 |
| 7 | 6 | 19K |
|
Keith Williams Fairview, UT | Fairview, UT | -1 |
| 8 | 8 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | - |
| 9 | 7 | 99C |
|
Kagen Cook Payson, UT | Payson, UT | -2 |
| 10 | 12 | 47L |
|
Joshua Laware Clifton, CO | Clifton, CO | 2 |
| 11 DNF | 5 | 13 |
|
David Madill Price, UT | Price, UT | -6 |
| DNS | 10 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19K |
|
Keith Williams Fairview, UT | Fairview, UT | 1 |
| 2 | 5 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 3 |
| 3 | 1 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -2 |
| 4 | 3 | 99C |
|
Kagen Cook Payson, UT | Payson, UT | -1 |
| 5 DNF | 4 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | -1 |
| 6 DNF | 6 | 43 |
|
Waylon Hale Mancos, CO | Mancos, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49K |
|
Kade Dimick Price, UT | Price, UT | - |
| 2 | 3 | 13C |
|
Camden Wilson Price, UT | Price, UT | 1 |
| 3 | 2 | 13 |
|
David Madill Price, UT | Price, UT | -1 |
| 4 | 5 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 1 |
| 5 | 4 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | -1 |
| 6 | 6 | 47L |
|
Joshua Laware Clifton, CO | Clifton, CO | - |
| All transfer | ||||||
305 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Jacob Vasquez Price, UT | Price, UT | 3 |
| 2 | 3 | 39D |
|
Dillion Thomas Price, UT | Price, UT | 1 |
| 3 | 10 | 711 |
|
Payce Herrera Price, UT | Price, UT | 7 |
| 4 | 8 | 014 |
|
Kyler Marchello Price, UT | Price, UT | 4 |
| 5 | 9 | K2 |
|
Austin Albright Payson, UT | Payson, UT | 4 |
| 6 DNF | 5 | 14X |
|
Alex Skaggs Helper, UT | Helper, UT | -1 |
| 7 DNF | 6 | 8 |
|
Zak Skaggs Price, UT | Price, UT | -1 |
| 8 DNF | 1 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | -7 |
| 9 DNF | 2 | 39 |
|
Larry Thomas Price, UT | Price, UT | -7 |
| DNS | 7 | 11 |
|
Kareem Hopkins Price, UT | Price, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Jacob Vasquez Price, UT | Price, UT | 3 |
| 2 | 7 | 39D |
|
Dillion Thomas Price, UT | Price, UT | 5 |
| 3 | 9 | 711 |
|
Payce Herrera Price, UT | Price, UT | 6 |
| 4 | 8 | 39 |
|
Larry Thomas Price, UT | Price, UT | 4 |
| 5 | 6 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | 1 |
| 6 | 1 | 14X |
|
Alex Skaggs Helper, UT | Helper, UT | -5 |
| 7 | 2 | 8 |
|
Zak Skaggs Price, UT | Price, UT | -5 |
| 8 | 10 | 11 |
|
Kareem Hopkins Price, UT | Price, UT | 2 |
| 9 | 3 | 014 |
|
Kyler Marchello Price, UT | Price, UT | -6 |
| DNS | 5 | K2 |
|
Austin Albright Payson, UT | Payson, UT | - |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 4 |
| 2 | 6 | 76 |
|
Jack Danos Logan, UT | Logan, UT | 4 |
| 3 | 1 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | -2 |
| 4 | 2 | 711 |
|
Payce Herrera Price, UT | Price, UT | -2 |
| 5 | 3 | 7MJ |
|
Mylee JoAnn Farmington, NM | Farmington, NM | -2 |
| 6 | 4 | 50 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | -2 |
| 7 | 9 | 171 |
|
Hayden Barney Panguitch, UT | Panguitch, UT | 2 |
| 8 | 7 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | -1 |
| 9 | 8 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | -1 |
| 10 | 11 | 33R |
|
Race Vasquez Price, UT | Price, UT | 1 |
| 11 | 10 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 2 |
| 2 | 4 | 711 |
|
Payce Herrera Price, UT | Price, UT | 2 |
| 3 | 6 | 33R |
|
Race Vasquez Price, UT | Price, UT | 3 |
| 4 | 1 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | -3 |
| 5 | 2 | 171 |
|
Hayden Barney Panguitch, UT | Panguitch, UT | -3 |
| 6 | 5 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jack Danos Logan, UT | Logan, UT | - |
| 2 | 2 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | - |
| 3 | 4 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 1 |
| 4 | 3 | 7MJ |
|
Mylee JoAnn Farmington, NM | Farmington, NM | -1 |
| 5 | 5 | 50 |
|
Rob Beagley Grand Junction, CO | Grand Junction, CO | - |
| All transfer | ||||||
4-IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39L |
|
Larry Thomas Price, UT | Price, UT | 1 |
| 2 | 3 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 1 |
| 3 | 1 | 7W |
|
Jeff Wood Price, UT | Price, UT | -2 |
| 4 | 5 | 34 |
|
William Hardy Price, UT | Price, UT | 1 |
| 5 | 4 | 40B |
|
Cody Bowden Roosevelt, UT | Roosevelt, UT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39L |
|
Larry Thomas Price, UT | Price, UT | 4 |
| 2 | 3 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 1 |
| 3 | 4 | 40B |
|
Cody Bowden Roosevelt, UT | Roosevelt, UT | 1 |
| 4 | 1 | 34 |
|
William Hardy Price, UT | Price, UT | -3 |
| 5 | 2 | 7W |
|
Jeff Wood Price, UT | Price, UT | -3 |
| All transfer | ||||||
2-Young Guns Sport Compacts
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 623B |
|
Baelie Erickson Wellington, UT | Wellington, UT | - |
| 2 | 2 | 30N |
|
Chaz Nelson Ferron, UT | Ferron, UT | - |
| All transfer | ||||||
6-IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Nic Colleli Salt Lake City, UT | Salt Lake City, UT | - |
| 2 | 7 | 26G |
|
Guy Gardner Wellington, UT | Wellington, UT | 5 |
| 3 | 2 | 17W |
|
Cody Williams Myton, UT | Myton, UT | -1 |
| 4 | 8 | W73 |
|
Rob Williams Tooele, UT | Tooele, UT | 4 |
| 5 | 10 | 53V |
|
Austin Vigil Dragerton, UT | Dragerton, UT | 5 |
| 6 | 5 | 89D |
|
Samuel Davis Myton, UT | Myton, UT | -1 |
| 7 | 9 | 19 |
|
Ashlyn Williams Fairview, UT | Fairview, UT | 2 |
| 8 DNF | 3 | 55K |
|
Kaleb Bell Vernal, UT | Vernal, UT | -5 |
| 9 DNF | 4 | 15A |
|
Jeradee Anderson Vernal, UT | Vernal, UT | -5 |
| 10 DNF | 6 | 16 |
|
Jackson Shiew Helper, UT | Helper, UT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Nic Colleli Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 2 | 26G |
|
Guy Gardner Wellington, UT | Wellington, UT | - |
| 3 | 1 | 89D |
|
Samuel Davis Myton, UT | Myton, UT | -2 |
| 4 | 3 | 17W |
|
Cody Williams Myton, UT | Myton, UT | -1 |
| 5 | 4 | 53V |
|
Austin Vigil Dragerton, UT | Dragerton, UT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jackson Shiew Helper, UT | Helper, UT | - |
| 2 | 2 | 19 |
|
Ashlyn Williams Fairview, UT | Fairview, UT | - |
| 3 | 3 | W73 |
|
Rob Williams Tooele, UT | Tooele, UT | - |
| 4 | 5 | 55K |
|
Kaleb Bell Vernal, UT | Vernal, UT | 1 |
| 5 | 4 | 15A |
|
Jeradee Anderson Vernal, UT | Vernal, UT | -1 |
| All transfer | ||||||
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 3 |
| 2 | 6 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | 4 |
| 3 | 1 | 35 |
|
Phillip Schnakenberg Magna, UT | Magna, UT | -2 |
| 4 | 2 | 9 |
|
Logan Mayo West Jordan, UT | West Jordan, UT | -2 |
| 5 | 7 | 70G |
|
Mason Gallegos Price, UT | Price, UT | 2 |
| 6 DNF | 8 | 10 |
|
Ronald Richardson White Water, CO | White Water, CO | 2 |
| 7 DNF | 3 | 45 |
|
Hayden Barney Panguitch, UT | Panguitch, UT | -4 |
| DNS | 11 | 33R |
|
Race Vasquez Price, UT | Price, UT | - |
| DNS | 5 | 16 |
|
Jackson Shiew Helper, UT | Helper, UT | - |
| DNS | 10 | 12C |
|
Derick Robison Price, UT | Price, UT | - |
| DNS | 9 | 09 |
|
Kylar Thomas Price, UT | Price, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | - |
| 2 | 5 | 70G |
|
Mason Gallegos Price, UT | Price, UT | 3 |
| 3 | 4 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | 1 |
| 4 | 3 | 16 |
|
Jackson Shiew Helper, UT | Helper, UT | -1 |
| 5 | 6 | 09 |
|
Kylar Thomas Price, UT | Price, UT | 1 |
| 6 DNF | 2 | 12C |
|
Derick Robison Price, UT | Price, UT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ronald Richardson White Water, CO | White Water, CO | 1 |
| 2 | 1 | 35 |
|
Phillip Schnakenberg Magna, UT | Magna, UT | -1 |
| 3 | 4 | 45 |
|
Hayden Barney Panguitch, UT | Panguitch, UT | 1 |
| 4 | 5 | 33R |
|
Race Vasquez Price, UT | Price, UT | 1 |
| 5 | 3 | 9 |
|
Logan Mayo West Jordan, UT | West Jordan, UT | -2 |
| All transfer | ||||||









































































