$0.00Cart (0)

7/12/2025 - Desert Thunder Raceway
Price, UT
Classes
Track Contact
Full Event Information on MyRacePass
5-IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 9 |
| 2 | 8 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | 6 |
| 3 | 1 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -2 |
| 4 | 9 | 49K |
|
Kade Dimick Price, UT | Price, UT | 5 |
| 5 | 4 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | -1 |
| 6 | 5 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -1 |
| 7 | 3 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -4 |
| 8 | 2 | 988 |
|
Ryland Parker Wellington, UT | Wellington, UT | -6 |
| 9 DNF | 6 | 52 |
|
Roman Swain Roosevelt, UT | Roosevelt, UT | -3 |
| 10 DNF | 7 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -3 |
| 11 DNF | 11 | 21J |
|
Glen Johansen Wellington, UT | Wellington, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | 4 |
| 2 | 6 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 4 |
| 3 | 3 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | - |
| 4 | 2 | 988 |
|
Ryland Parker Wellington, UT | Wellington, UT | -2 |
| 5 | 4 | 52 |
|
Roman Swain Roosevelt, UT | Roosevelt, UT | -1 |
| 6 DNF | 1 | 21J |
|
Glen Johansen Wellington, UT | Wellington, UT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 2 |
| 2 | 1 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -1 |
| 3 | 5 | 49K |
|
Kade Dimick Price, UT | Price, UT | 2 |
| 4 | 4 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | - |
| 5 | 2 | 96M |
|
Mickey Stubbings Helper, UT | Helper, UT | -3 |
| All transfer | ||||||
3-Northern Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 7 |
| 2 | 4 | 13C |
|
Camden Wilson Price, UT | Price, UT | 2 |
| 3 | 6 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 3 |
| 4 | 3 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -1 |
| 5 | 10 | 43 |
|
Waylon Hale Mancos, CO | Mancos, CO | 5 |
| 6 | 7 | 23J |
|
Jacob Vasquez Price, UT | Price, UT | 1 |
| 7 | 9 | 13 |
|
David Madill Price, UT | Price, UT | 2 |
| 8 | 5 | 19 |
|
Keith Williams Fairview, UT | Fairview, UT | -3 |
| 9 | 11 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 2 |
| 10 | 13 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | 3 |
| 11 DNF | 12 | FU2 |
|
Kagen Cook Payson, UT | Payson, UT | 1 |
| 12 DNF | 1 | 19E |
|
Sam Edwards Payson, UT | Payson, UT | -11 |
| 13 DNF | 2 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Nate Crysel Springville, UT | Springville, UT | 1 |
| 2 | 3 | 31SR |
|
Kenny Parish Price, UT | Price, UT | 1 |
| 3 | 6 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 3 |
| 4 | 7 | 43 |
|
Waylon Hale Mancos, CO | Mancos, CO | 3 |
| 5 | 4 | 19 |
|
Keith Williams Fairview, UT | Fairview, UT | -1 |
| 6 | 5 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | -1 |
| 7 | 1 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13C |
|
Camden Wilson Price, UT | Price, UT | 2 |
| 2 | 1 | 19E |
|
Sam Edwards Payson, UT | Payson, UT | -1 |
| 3 | 6 | 13 |
|
David Madill Price, UT | Price, UT | 3 |
| 4 | 4 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | - |
| 5 | 5 | 23J |
|
Jacob Vasquez Price, UT | Price, UT | - |
| 6 | 2 | FU2 |
|
Kagen Cook Payson, UT | Payson, UT | -4 |
| All transfer | ||||||
7-IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 7 |
| 2 | 7 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 5 |
| 3 | 4 | 23 |
|
Brad Ostler | 1 | |
| 4 | 6 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 2 |
| 5 DNF | 3 | 27J |
|
Jeremy Robison Price, UT | Price, UT | -2 |
| 6 DNF | 5 | 89 |
|
Jay Kibel Cortez, CO | Cortez, CO | -1 |
| DNS | 1 | 15 |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | - |
| DNS | 2 | 1776 |
|
Clay Tillia Dolores, CO | Dolores, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 3 |
| 2 | 3 | 89 |
|
Jay Kibel Cortez, CO | Cortez, CO | 1 |
| 3 | 1 | 15 |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | -2 |
| 4 | 2 | 27J |
|
Jeremy Robison Price, UT | Price, UT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 2 | 23 |
|
Brad Ostler | - | |
| 3 | 3 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | - |
| 4 | 1 | 1776 |
|
Clay Tillia Dolores, CO | Dolores, CO | -3 |
| All transfer | ||||||
8-IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19 |
|
Nathan Deragon Peoria, AZ | Peoria, AZ | 10 |
| 2 | 12 | 4 |
|
Hunter Ferrell Bayfield, CO | Bayfield, CO | 10 |
| 3 | 5 | 67JR |
|
Jake Jensen Spanish Fork, UT | Spanish Fork, UT | 2 |
| 4 | 10 | 7MJ |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 6 |
| 5 | 9 | 45 |
|
Hayden Barney Panguitch, UT | Panguitch, UT | 4 |
| 6 | 8 | 21T |
|
Scott Tenney Yuma, AZ | Yuma, AZ | 2 |
| 7 | 3 | LIL19 |
|
Ashlyn Williams Fairview, UT | Fairview, UT | -4 |
| 8 | 2 | 33R |
|
Race Vasquez Price, UT | Price, UT | -6 |
| 9 | 13 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 4 |
| 10 | 6 | 30C |
|
Cam Shiner Price, UT | Price, UT | -4 |
| 11 | 4 | 3 |
|
Jeremy Birch Price, UT | Price, UT | -7 |
| 12 | 15 | 48 |
|
Louis Valencia Bayfield, CO | Bayfield, CO | 3 |
| 13 | 1 | T1N |
|
Grant Hobbs Cortez, CO | Cortez, CO | -12 |
| 14 | 7 | 17 |
|
John Frans Clifton, CO | Clifton, CO | -7 |
| DNS | 16 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | - |
| DNS | 14 | 22 |
|
James Perry Pleasant View, CO | Pleasant View, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Hunter Ferrell Bayfield, CO | Bayfield, CO | 5 |
| 2 | 5 | 45 |
|
Hayden Barney Panguitch, UT | Panguitch, UT | 3 |
| 3 | 3 | 3 |
|
Jeremy Birch Price, UT | Price, UT | - |
| 4 DNF | 1 | T1N |
|
Grant Hobbs Cortez, CO | Cortez, CO | -3 |
| 5 DNF | 4 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | -1 |
| 6 DNF | 2 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7MJ |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 4 |
| 2 | 1 | 33R |
|
Race Vasquez Price, UT | Price, UT | -1 |
| 3 | 3 | 67JR |
|
Jake Jensen Spanish Fork, UT | Spanish Fork, UT | - |
| 4 | 4 | 17 |
|
John Frans Clifton, CO | Clifton, CO | - |
| 5 | 2 | 22 |
|
James Perry Pleasant View, CO | Pleasant View, CO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Nathan Deragon Peoria, AZ | Peoria, AZ | 4 |
| 2 | 4 | 21T |
|
Scott Tenney Yuma, AZ | Yuma, AZ | 2 |
| 3 | 2 | LIL19 |
|
Ashlyn Williams Fairview, UT | Fairview, UT | -1 |
| 4 | 3 | 30C |
|
Cam Shiner Price, UT | Price, UT | -1 |
| 5 | 1 | 48 |
|
Louis Valencia Bayfield, CO | Bayfield, CO | -4 |
| All transfer | ||||||
4-IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | 3 |
| 2 | 5 | 111 |
|
Bryan McCauley Sterling, CO | Sterling, CO | 3 |
| 3 | 2 | 7W |
|
Jeff Wood Price, UT | Price, UT | -1 |
| 4 | 7 | 12B |
|
Blaine Olson Mancos, CO | Mancos, CO | 3 |
| 5 | 1 | 72E |
|
Devin Wilson Huntington, UT | Huntington, UT | -4 |
| 6 | 10 | 4X |
|
Zachary Phay Buckeye, AZ | Buckeye, AZ | 4 |
| 7 | 6 | 52M |
|
Barry Mills Price, UT | Price, UT | -1 |
| 8 DNF | 8 | 4U |
|
Jacob Phay Goodyear, AZ | Goodyear, AZ | - |
| 9 DNF | 3 | 39X |
|
Larry Thomas Price, UT | Price, UT | -6 |
| 10 DNF | 9 | 117 |
|
Rafe O'Brien Cortez, CO | Cortez, CO | -1 |
| 11 DNF | 11 | 247 |
|
Derrick Pyeatt Dolores, CO | Dolores, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Bryan McCauley Sterling, CO | Sterling, CO | 2 |
| 2 | 2 | 39X |
|
Larry Thomas Price, UT | Price, UT | - |
| 3 | 1 | 72E |
|
Devin Wilson Huntington, UT | Huntington, UT | -2 |
| 4 | 5 | 117 |
|
Rafe O'Brien Cortez, CO | Cortez, CO | 1 |
| 5 | 4 | 12B |
|
Blaine Olson Mancos, CO | Mancos, CO | -1 |
| 6 | 6 | 247 |
|
Derrick Pyeatt Dolores, CO | Dolores, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4U |
|
Jacob Phay Goodyear, AZ | Goodyear, AZ | 3 |
| 2 | 2 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | - |
| 3 | 1 | 7W |
|
Jeff Wood Price, UT | Price, UT | -2 |
| 4 | 5 | 4X |
|
Zachary Phay Buckeye, AZ | Buckeye, AZ | 1 |
| 5 | 3 | 52M |
|
Barry Mills Price, UT | Price, UT | -2 |
| All transfer | ||||||
2-Young Guns Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Alexis Lewis Cortez, CO | Cortez, CO | 2 |
| 2 | 5 | 9 |
|
Brantley Frans Clifton, CO | Clifton, CO | 3 |
| 3 | 4 | 30N |
|
Chaz Nelson Ferron, UT | Ferron, UT | 1 |
| 4 | 1 | 13 |
|
Coral Tillia Dolores, CO | Dolores, CO | -3 |
| 5 | 2 | 30 |
|
Haigen Nelson Ferron, UT | Ferron, UT | -3 |
| 6 | 6 | KO |
|
Ruger Tillia Dolores, CO | Dolores, CO | - |
| 7 | 7 | 7 |
|
Paley Tillia Cortez, CO | Cortez, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Coral Tillia Dolores, CO | Dolores, CO | - |
| 2 | 6 | 30N |
|
Chaz Nelson Ferron, UT | Ferron, UT | 4 |
| 3 | 5 | 9 |
|
Brantley Frans Clifton, CO | Clifton, CO | 2 |
| 4 | 4 | 54 |
|
Alexis Lewis Cortez, CO | Cortez, CO | - |
| 5 | 7 | 30 |
|
Haigen Nelson Ferron, UT | Ferron, UT | 2 |
| 6 | 2 | KO |
|
Ruger Tillia Dolores, CO | Dolores, CO | -4 |
| 7 | 3 | 7 |
|
Paley Tillia Cortez, CO | Cortez, CO | -4 |
| All transfer | ||||||
6-IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 34 |
|
David Rogers Cortez, CO | Cortez, CO | 9 |
| 2 | 3 | 17W |
|
Cody Williams Myton, UT | Myton, UT | 1 |
| 3 | 5 | 23J |
|
Cassie Johansen Wellington, UT | Wellington, UT | 2 |
| 4 | 7 | 53V |
|
Austin Vigil Dragerton, UT | Dragerton, UT | 3 |
| 5 | 8 | 99 |
|
Jayden Small Mancos, CO | Mancos, CO | 3 |
| 6 | 2 | *7 |
|
Debra Tillia Dolores, CO | Dolores, CO | -4 |
| 7 | 4 | 9A |
|
Aubree Kline Cortez, CO | Cortez, CO | -3 |
| 8 | 11 | 07 |
|
Bryan Sandoval East Carbon, UT | East Carbon, UT | 3 |
| 9 | 1 | 83G |
|
Gracie Moore Hesperus, CO | Hesperus, CO | -8 |
| 10 | 9 | 23AB |
|
Alexandrea Berdge Mesa, AZ | Mesa, AZ | -1 |
| 11 | 6 | 26G |
|
Guy Gardner Wellington, UT | Wellington, UT | -5 |
| DNS | 12 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Cody Williams Myton, UT | Myton, UT | 1 |
| 2 | 4 | 53V |
|
Austin Vigil Dragerton, UT | Dragerton, UT | 2 |
| 3 | 1 | 83G |
|
Gracie Moore Hesperus, CO | Hesperus, CO | -2 |
| 4 | 3 | 23J |
|
Cassie Johansen Wellington, UT | Wellington, UT | -1 |
| 5 DNF | 6 | 23AB |
|
Alexandrea Berdge Mesa, AZ | Mesa, AZ | 1 |
| DNS | 5 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Jayden Small Mancos, CO | Mancos, CO | 4 |
| 2 | 3 | 26G |
|
Guy Gardner Wellington, UT | Wellington, UT | 1 |
| 3 | 6 | 34 |
|
David Rogers Cortez, CO | Cortez, CO | 3 |
| 4 | 2 | 9A |
|
Aubree Kline Cortez, CO | Cortez, CO | -2 |
| 5 | 1 | *7 |
|
Debra Tillia Dolores, CO | Dolores, CO | -4 |
| 6 DNF | 4 | 07 |
|
Bryan Sandoval East Carbon, UT | East Carbon, UT | -2 |
| All transfer | ||||||
9-Open Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21J |
|
Glen Johansen Wellington, UT | Wellington, UT | 6 |
| 2 | 5 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | 3 |
| 3 | 3 | 35 |
|
Phillip Schnakenberg Magna, UT | Magna, UT | - |
| 4 | 2 | 70G |
|
Mason Gallegos Price, UT | Price, UT | -2 |
| 5 | 4 | 27 |
|
Tony Walters Orem, UT | Orem, UT | -1 |
| 6 | 1 | 01 |
|
Joseph Robinson Clausen, UT | Clausen, UT | -5 |
| DNS | 6 | 8 |
|
Jim Rowley | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | 4 |
| 2 | 2 | 70G |
|
Mason Gallegos Price, UT | Price, UT | - |
| 3 | 4 | 27 |
|
Tony Walters Orem, UT | Orem, UT | 1 |
| 4 | 3 | 35 |
|
Phillip Schnakenberg Magna, UT | Magna, UT | -1 |
| 5 | 1 | 01 |
|
Joseph Robinson Clausen, UT | Clausen, UT | -4 |
| 6 | 7 | 8 |
|
Jim Rowley | 1 | |
| 7 DNF | 6 | 21J |
|
Glen Johansen Wellington, UT | Wellington, UT | -1 |
| All transfer | ||||||






































































