Desert Thunder Raceway

2022 Points

All Classes
As of 9/24/2022

Mod LiteDesert Thunder Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 95L William Hardy William Hardy Price, UT 1 15 20 20 683 -
2 97L Jordan Lake Jordan Lake emery, UT 7 15 17 17 597 -86
3 39 Jaydun Thomas Jaydun Thomas Price, UT 6 12 13 13 467 -216
4 10 Ronald Richardson Ronald Richardson White Water, CO 1 6 7 9 330 -353
5 21J Glen Johansen Glen Johansen Wellington, UT 0 5 8 10 325 -358
6 55 John Erickson John Erickson Price, UT 0 6 6 8 265 -418
7 787 Tyler Wilson Tyler Wilson Cortez, CO 0 7 7 7 251 -432
8 037 Wyatt Simper Wyatt Simper Vernal, UT 0 3 4 4 135 -548
9 36 Wesley Slawson Wesley Slawson Hurricane, UT 2 4 4 4 130 -553
10 12B Blaine Olson Blaine Olson Mancos, CO 0 1 2 4 118 -565
11 27JX Cole Olsen Cole Olsen Helper, UT 0 0 0 4 107 -576
12 3 Clay Goben Clay Goben Portland, OR 0 1 3 3 105 -578
13 32 Alex Sutherlin Alex Sutherlin Aztec, NM 0 1 3 3 103 -580
14 18 Cauy Ludwig Cauy Ludwig Bayfield, CO 0 1 3 3 102 -581
15 10 Rod Richardson Rod Richardson Whitewater, CO 1 3 3 3 95 -588
16 10C Joe Esquibel Joe Esquibel Monte Vista, CO 0 0 1 3 91 -592
17 9 Nina Esquibel Nina Esquibel Monte Vista, CO 0 0 1 3 88 -595
18 28 Rick Adams Rick Adams Price, UT 0 1 1 3 86 -597
19 31 Terry Christensen Terry Christensen DOLORES, CO 0 0 0 3 85 -598
20 41 Randy Broderick Randy Broderick Dove Creek, CO 1 2 2 2 77 -606
21 1 Tucker Hislop Tucker Hislop Vernal, UT 1 2 2 2 74 -609
22 183 William Valdez William Valdez Rock Springs, WY 0 1 2 2 70 -613
23 36 Braiden Breaux Braiden Breaux Mt. Pleasant, UT 1 1 2 3 67 -616
24 11 Corwin Simper Corwin Simper Vernal, UT 0 1 2 2 67 -616
25 43 Shane DeVilbiss Shane DeVilbiss Farmington, NM 0 1 2 2 67 -616
26 52 Roman Swain Roman Swain Roosevelt, UT 0 0 2 2 66 -617
27 20H Richard Hysmith Richard Hysmith Vernal, UT 0 0 2 2 64 -619
28 G3 Ed Gilbert Ed Gilbert Cortez, CO 0 1 1 1 39 -644
29 99 Ross Ham Ross Ham Cortez, CO 0 1 1 1 38 -645
30 87 Shane Simper Shane Simper Vernal, UT 1 1 1 1 36 -647
31 39D Dillion Thomas Dillion Thomas Price, UT 1 1 1 1 36 -647
32 97L Brody Spangler Brody Spangler Dove Creek, CO 1 1 1 1 35 -648
33 63D Dalton Hatten Dalton Hatten Craig, CO 0 1 1 2 33 -650
34 11 Romen Swain Romen Swain Roosevelt, UT 0 1 1 1 33 -650
35 14 Dakotah Broderick Dakotah Broderick Dove Creek, CO 0 1 1 1 32 -651
36 13 Stacy Sutherlin Stacy Sutherlin Aztec, NM 0 0 1 1 31 -652
37 247 Derrick Pyeatt Derrick Pyeatt DOLORES, CO 0 0 0 1 28 -655
38 13 Travis Sutherlin Travis Sutherlin Aztec, NM 26 -657
39 8C Joseph Lopez Joseph Lopez Sanford, CO 25 -658
Back to All Classes

Driver Registration

Driver Registration




Latest Photos

Latest Videos

Carbon Print
Castleview
I Got Poop
JACK FM
Pierce Oil
Redtail Air
Skydive Moab
Badlands
Balance Rock
Carbon Emry MX
Charlies Pawn Shop
Coldstone
Happiness Within
Hard Hat
Jade Energy
Kickin Country
KOAL
KRPX
Presido Real Estate
Price Insurance
RA Meats
Rock 103
Rubens BBQ
Snap On Tools
Souteast Paint
Sutherlands
True Country
Zook Solutions