Desert Thunder Raceway

2022 Points

All Classes
As of 9/24/2022

305 ModifiedDesert Thunder Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 39 LARRY THOMAS LARRY THOMAS Price, UT 10 22 26 27 971 -
2 23 Jacob Vasquez Jacob Vasquez Price, UT 8 18 24 24 912 -59
3 30N Andy Nelson Andy Nelson Ferron, UT 0 16 22 24 846 -125
4 014 Kyler Marchello Kyler Marchello Price, UT 1 12 24 24 837 -134
5 17M Brandon Morgan Brandon Morgan Orangeville, UT 5 14 16 16 579 -392
6 7 Blake Marchello Blake Marchello Price, UT 0 4 15 15 502 -469
7 72E Devin Wilson Devin Wilson Price, UT 0 9 12 12 423 -548
8 69 Phillip Oliver Phillip Oliver Price, UT 0 8 12 12 421 -550
9 01 Brock Marchello Brock Marchello Price, UT 0 5 9 9 310 -661
10 24X Shawn Peterson Shawn Peterson Eagle Mountain, UT 0 3 7 8 289 -682
11 13 David Madill David Madill Price, UT 1 6 7 7 258 -713
12 39D Dillion Thomas Dillion Thomas Price, UT 1 4 6 6 240 -731
13 8 Zak Skaggs Zak Skaggs Price, UT 0 4 6 6 235 -736
14 8 Alex Skaggs Alex Skaggs Helper, UT 0 0 6 6 195 -776
15 99 Kagen Cook Kagen Cook Payson, UT 1 3 4 5 173 -798
16 53 Mark Merlen Mark Merlen Helper, UT 0 3 4 4 141 -830
17 58 Austin Miller Austin Miller Payson, UT 0 2 3 4 133 -838
18 55B Robert Birch Robert Birch Price, UT 62 -909
19 53 Shawn Parish Shawn Parish Price, UT 0 1 1 1 36 -935
20 32 Jerry Johnson Jerry Johnson Fairview, UT 0 0 1 1 31 -940
21 27 PJ Speaker PJ Speaker Springville, UT 31 -940
Back to All Classes

Driver Registration

Driver Registration




Latest Photos

Latest Videos

Carbon Print
Castleview
I Got Poop
JACK FM
Pierce Oil
Redtail Air
Skydive Moab
Badlands
Balance Rock
Carbon Emry MX
Charlies Pawn Shop
Coldstone
Happiness Within
Hard Hat
Jade Energy
Kickin Country
KOAL
KRPX
Presido Real Estate
Price Insurance
RA Meats
Rock 103
Rubens BBQ
Snap On Tools
Souteast Paint
Sutherlands
True Country
Zook Solutions