Desert Thunder Raceway

2023 Points

All Classes
As of 9/30/2023

IMCA Hobby StockDesert Thunder

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14X C.J. Thorne C.J. Thorne Herriman, UT 3 19 20 21 786 -
2 33.3 Jeff Miller Jeff Miller Payson, UT 2 9 18 21 720 -66
3 53 Mark Merlen Mark Merlen Carbonville, UT 0 6 18 21 697 -89
4 64z Preslie Thorne Preslie Thorne Herriman, UT 2 6 14 21 688 -98
5 349W Devin Nielsen Devin Nielsen Helper, UT 3 8 15 19 648 -138
6 171 Andy Pearce Andy Pearce MEADOW, UT 1 7 13 19 641 -145
7 3 Jeremy Birch Jeremy Birch Price, UT 0 5 15 19 622 -164
8 13 Linda Merlen Linda Merlen Carbonville, UT 0 0 4 20 586 -200
9 88B Kamden Barnett Kamden Barnett Castledale, UT 1 9 12 16 539 -247
10 49W Kade Dimick Kade Dimick Price, UT 2 5 12 14 474 -312
11 67JR Jake Jensen Jake Jensen Spanish Fork, UT 0 2 8 14 427 -359
12 7MJ Mylee JoAnn Mylee JoAnn Farmington, NM 1 2 4 11 321 -465
13 13M Matt Johnson Matt Johnson Payson, UT 0 2 8 9 294 -492
14 47 Haiden Reese Haiden Reese Spanish Fork, UT 0 0 3 9 265 -521
15 711 Payce Herrera Payce Herrera Price, UT 0 6 7 7 262 -524
16 95 Jeff Danos Jeff Danos Park City, UT 0 6 7 7 257 -529
17 76 Jeramy Johnson Jeramy Johnson Fairview, UT 0 0 2 9 250 -536
18 76 Jack Danos Jack Danos Logan, UT 3 4 6 7 246 -540
19 03B Brian Pedockie Brian Pedockie Eagle Mountain, UT 0 0 0 6 194 -592
20 69 Kyler Duggins Kyler Duggins Farmington, NM 1 3 4 5 174 -612
21 50 Rob Beagley Rob Beagley Grand Junction, CO 0 0 2 6 164 -622
22 33 Jason Duggins Jason Duggins Farmington, NM 0 0 3 5 149 -637
23 4 Hunter Ferrell Hunter Ferrell Bayfield, CO 1 2 4 4 144 -642
24 24x Shawn Peterson Shawn Peterson Eagle Mountain, UT 0 0 0 5 122 -664
25 6 Jacob Rowley Jacob Rowley Riverdale, UT 0 1 2 4 112 -674
26 249W Ryan Dimick Ryan Dimick Price, UT 0 0 2 3 104 -682
27 81 Thomas Daffern Thomas Daffern Brawley, CA 0 2 2 2 76 -710
28 6T Austin Tredway Austin Tredway Springfield, MO 0 0 0 3 76 -710
29 43 John Thomas John Thomas Strasburg, CO 1 1 2 2 72 -714
30 5-0 Matt Ruf Matt Ruf Grand Junction, CO 0 0 1 2 64 -722
31 349W Shane Weybright Shane Weybright Price, UT 0 0 0 1 37 -749
32 22A Brian Allen Brian Allen Spring City, UT 0 0 1 1 32 -754
33 13M Chad Rowley Chad Rowley Payson, UT 0 0 0 1 28 -758
34 49W Dave Obrian Dave Obrian Price, UT 0 0 0 1 28 -758
35 26 Luke McCormick Luke McCormick Aztec, NM 22 -764
36 8 Johnny Rowley Johnny Rowley Spanish Fork, UT 18 -768
Back to All Classes




Latest Photos

Latest Videos

JN Auto
Castle County
Castleview
Emery Telcom
I Got Poop
JACK FM
Pierce Oil
Southerlands
Tire King
Zook Solutions
Coldstone
Hard Hat
RA Meats
Rubens BBQ
Souteast Paint
Castle Valley Awards
Chaos Cove
Country Lanes
Hope Squad
LIVE on
Royal Wholesale
Southeast Utah Health
VBI
Tin Cup
Carbon Corridor